|
|
This page may take several seconds to load - please be patient
| |
Played at : Albany Social Club, Earlsdon Street players highlighted did not turn up Round 1 | Round 2 | Round 3 | Daz Fursdon Albany Social | Mick Proctor Old Crown 'B' | Mick Proctor Old Crown 'B' | Mick Proctor Old Crown 'B' | Sam Mills Rileys Rehab | Sam Mills Rileys Rehab | James Hennessey Rowleys Green | Kieran Greaves Foresters | Craig Pearson Rileys Lounge | Craig Pearson Rileys Lounge | Craig Pearson Rileys Lounge | Trevor Groom Albany Social | Trevor Groom Albany Social | Will Lindsay Wheatsheaf 'A' | | All Rounds best of 3, played to 2 winners |
|
Played at : Barras Social Club, Coventry Street players highlighted did not turn up Round 1 | Round 2 | Round 3 | Les Pitter Barras Social Club | Les Pitter Barras Social Club | Les Pitter Barras Social Club | Tom O'Toole Rose and Crown - WR | Wayne Botton City Supporters | Pindi Singh Wheatsheaf | Pindi Singh Wheatsheaf | Adam Fuller New Spires | Adam Fuller New Spires | Kev Carter Premier Club 'A' | Satty Brar Rileys Reprobates | Kev Carter Premier Club 'A' | Kev Carter Premier Club 'A' | Lee Hamilton Coundon Hotel | | All Rounds best of 3, played to 2 winners |
|
Played at : Bishopsgate Club, Foleshill Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Ade Parker Bishopsgate Select | Ade Parker Bishopsgate Select | Ade Parker Bishopsgate Select | Ian Ganley Canley Sports | Steve Browne Nugget | Michael Caulfield Wheatsheaf 'A' | Michael Caulfield Wheatsheaf 'A' | Dean Smith Reds X | Chris Hannant Reds X | Steve Lakic Hub | Chris Hannant Reds X | Steve Hughes Rileys No SQ | Steve Lakic Hub | Steve Lakic Hub | | All Rounds best of 3, played to 2 winners |
|
Played at : Butts Retreat, Spon End players highlighted did not turn up Round 1 | Round 2 | Round 3 | Glynn Meadows Butts Retreat | Dave Walkingshaw Convoy | Dave Walkingshaw Convoy | Dave Walkingshaw Convoy | Gurd Knights Hub | Gurd Knights Hub | Scott Williams New Inn | Paul Hudson Rileys XX | Jordan Pratt Reds 'A' | Paul Gamble Butts Retreat | Jordan Pratt Reds 'A' | Paul Gamble Butts Retreat | Paul Gamble Butts Retreat | Matt Hurley King Edwards Select | | All Rounds best of 3, played to 2 winners |
|
Played at : Canley Sports and Social, Marler Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Andy Maher Canley Sports | Andy Maher Canley Sports | Ben Deeley Peeping Tom | Andy Stowe Gosford Park Hotel | Paul Casey Rose and Crown - WR | Ben Deeley Peeping Tom | Ben Deeley Peeping Tom | Paul Baxendell Rileys Reprobates | Steven Mapes Rileys Bar | Steven Mapes Rileys Bar | Steven Mapes Rileys Bar | David Batt New Inn | Bye | Sam Henderson Albany Social | | All Rounds best of 3, played to 2 winners |
|
Played at : City Supporters, Freehold Street players highlighted did not turn up Round 1 | Round 2 | Round 3 | Paddy Treacy City Supporters | Andy Picknell Hastings | Jamie Connolly Premier Club 'A' | Andy Picknell Hastings | Mick Rogers Howitzers | Jamie Connolly Premier Club 'A' | Jamie Connolly Premier Club 'A' | Jamie Cook Rose and Crown - WR | Craig Sturmey Reds 'A' | Craig Sturmey Reds 'A' | Steve Emery Hub | Craig Sturmey Reds 'A' | Paul Gamble Butts Retreat | A Afzal Wheatsheaf 'A' | | All Rounds best of 3, played to 2 winners |
|
Played at : Coundon Hotel, Barker Butts Lane players highlighted did not turn up Round 1 | Round 2 | Round 3 | Dean Asbury Coundon Hotel | Mickey O'Loughlin Bishopsgate Select | Craig Gaut Foresters | Mickey O'Loughlin Bishopsgate Select | Craig Gaut Foresters | Craig Gaut Foresters | John Nelmes New Inn | Gaz Dixon Albany Social | Shaun Gernon Coundon Hotel | Shaun Gernon Coundon Hotel | Shaun Gernon Coundon Hotel | Eamon Walsh Hub | Eamon Walsh Hub | Warren Daniels King Edwards Select | | All Rounds best of 3, played to 2 winners |
|
Played at : Craven Arms, Craven Street players highlighted did not turn up Round 1 | Round 2 | Round 3 | Steve Lombard Craven Arms - CS | Alan McKenna Bishopsgate Select | Alan McKenna Bishopsgate Select | Alan McKenna Bishopsgate Select | Neil Brock Spencer Club | Neil Brock Spencer Club | Danny Currall Royal Warwicks | Gurj Dhaliwal Rose and Crown - WR | Dave Diamond Rileys Reprobates | Paul Cummiskey Coundon Hotel | Dave Diamond Rileys Reprobates | Seamus Garland Coundon Hotel | Paul Cummiskey Coundon Hotel | Paul Cummiskey Coundon Hotel | | All Rounds best of 3, played to 2 winners |
|
Played at : Gosford Park Hotel, Northfield Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Stewart Perry Gosford Park Hotel | Ameet Singh Rileys Reprobates | Ameet Singh Rileys Reprobates | Ameet Singh Rileys Reprobates | Dan Wyllie Peeping Tom | Dan Wyllie Peeping Tom | Sean Ennis Canley Sports | Brian Oliver City Supporters | Chris Marsh Rileys 23 | Adam Cliffords Rileys No SQ | Chris Marsh Rileys 23 | Adam Cliffords Rileys No SQ | Adam Cliffords Rileys No SQ | Keith Green Rileys No SQ | | All Rounds best of 3, played to 2 winners |
|
Played at : Hastings, Clay Lane players highlighted did not turn up Round 1 | Round 2 | Round 3 | Chris Metcalf Hastings | Mark White Reds Select | Chris McDermott Convoy | Mark White Reds Select | Dave Marston Rowleys Green | Chris McDermott Convoy | Chris McDermott Convoy | Tom McLean Rileys XX | Tom McLean Rileys XX | Steve Reading New Spires | Steve Davies New Spires | Steve Reading New Spires | Steve Reading New Spires | Richard Harrington Jaguar Social Club | | All Rounds best of 3, played to 2 winners |
|
Played at : Howitzers, Albert Street players highlighted did not turn up Round 1 | Round 2 | Round 3 | Zab Phipps Howitzers | Tom Griffin Howitzers | Tom Griffin Howitzers | Tom Griffin Howitzers | Tom Cole Wheatsheaf 'A' | Tom Cole Wheatsheaf 'A' | Adam Taylor Jaguar Social Club | Stan Makh Convoy | Stan Makh Convoy | Stan Makh Convoy | Robert Garnsworthy Rileys Reprobates | Kev Farrelly Convoy | Kev Farrelly Convoy | Frank Felton Flannelly's | | All Rounds best of 3, played to 2 winners |
|
Played at : Hub, Wheelwright Lane players highlighted did not turn up Round 1 | Round 2 | Round 3 | Neil Robinson Hub | Conor Treacy City Supporters | Conor Treacy City Supporters | Conor Treacy City Supporters | Martin Edgar Foresters | Bye | No Player | Michael Clifford New Inn | Ray Hopkins Royal Warwicks | Dave Easson Rileys 23 | Ray Hopkins Royal Warwicks | John Huxley Masseys | Dave Easson Rileys 23 | Dave Easson Rileys 23 | | All Rounds best of 3, played to 2 winners |
|
Played at : Jaguar Social Club, Middlemarch Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Andy Bordley Jaguar Social Club | Andy Bordley Jaguar Social Club | Jim Finlay City Supporters | Simon Murphy Binley Oak | Justin Curtlin Rileys Lounge | Jim Finlay City Supporters | Jim Finlay City Supporters | Ryan Lakic Rowleys Green | Ryan Lakic Rowleys Green | Martin Poole Convoy | Joe Ford Albany Social | Finder Sandhu Rileys 'A' | Martin Poole Convoy | Martin Poole Convoy | | All Rounds best of 3, played to 2 winners |
|
Played at : King Edwards, Blackberry Lane players highlighted did not turn up Round 1 | Round 2 | Round 3 | Cormac Mulhern King Edwards Select | Steve Bates Rose & Woodbine | Steve Bates Rose & Woodbine | Steve Bates Rose & Woodbine | Steven Cheesman Premier Club 'B' | Steven Cheesman Premier Club 'B' | Dale Early Reds X | Joanne McLaughlin Old Crown | Clive Hanlon Albany Social | Martin Kirby Reds Select | Clive Hanlon Albany Social | Paul Stubbs Rileys Lounge | Martin Kirby Reds Select | Martin Kirby Reds Select | | All Rounds best of 3, played to 2 winners |
|
Played at : New Inn, Bulls Head Lane players highlighted did not turn up Round 1 | Round 2 | Round 3 | Vince Marsden New Inn | Vince Marsden New Inn | James Sztejka Rileys XX | Michael Jackson Hub | Tom Lynas Albany Social | James Sztejka Rileys XX | James Sztejka Rileys XX | Joe Fostervold Reds 'A' | Joe Fostervold Reds 'A' | Joe Fostervold Reds 'A' | Sammy Folliard Coundon | A Durrans Rowleys Green | Bye | Karl Moore Old Crown | | All Rounds best of 3, played to 2 winners |
|
Played at : Nugget, Coundon Green players highlighted did not turn up Round 1 | Round 2 | Round 3 | Anthony Bricknell Nugget | Paul Webb Rileys 'A' | Paul Webb Rileys 'A' | Paul Webb Rileys 'A' | Tosh Herbert Craven Arms - CS | Bye | Rajan Joshi Old Crown 'B' | Dave Lane Reds 'A' | Mark Woodbridge Rileys Dozen | Mark Woodbridge Rileys Dozen | Mark Woodbridge Rileys Dozen | Stephen Fish New Inn | Callumn Mulhern Convoy | Callumn Mulhern Convoy | | All Rounds best of 3, played to 2 winners |
|
Played at : Old Crown, Windmill Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Lee Makepeace Old Crown | Paul Thomas Royal Warwicks | Steve Mullan Reds Select | Paul Thomas Royal Warwicks | Gaz Adams Albany Social | Steve Mullan Reds Select | Steve Mullan Reds Select | Andy Pendleton Rileys Dozen | Bye | John Durrans New Spires | Ian Sawrey Rileys XX | John Durrans New Spires | John Durrans New Spires | Ken Curtis Hub | | All Rounds best of 3, played to 2 winners |
|
Played at : Peeping Tom, Cromwell Lane players highlighted did not turn up Round 1 | Round 2 | Round 3 | Alan Maton Peeping Tom | Alan Maton Peeping Tom | Alan Maton Peeping Tom | Craig Stratton Potters Green | Mick Fordyce Craven Arms - CS | Kully Singh Rileys Reprobates | Kully Singh Rileys Reprobates | Mick Adams Convoy | Mick Adams Convoy | Mick Adams Convoy | Marc Anderson Foresters | Stan Hooper New Spires | Adam Gaskell Albany Social 'B' | Adam Gaskell Albany Social 'B' | | All Rounds best of 3, played to 2 winners |
|
Played at : Pilot, Burnaby Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Steve Cheney Pilot | Steve Cheney Pilot | Mick Bull Peeping Tom | John Rankin Howitzers | Mick Bull Peeping Tom | Mick Bull Peeping Tom | Melvin Morris King Edwards Select | James Herbert Premier Club 'A' | Bye | Stuart Nicol Foresters | Arron Easson Rileys 'A' | Stuart Nicol Foresters | Stuart Nicol Foresters | Mark Roberts Old Crown 'B' | | All Rounds best of 3, played to 2 winners |
|
Played at : Premier Club, Station Street West players highlighted did not turn up Round 1 | Round 2 | Round 3 | Simon Curry Premier Club 'A' | Simon Curry Premier Club 'A' | Rich Wykes Albany Social | Grant Ball Albany Social | Rich Wykes Albany Social | Rich Wykes Albany Social | Paul Barton Dog & Trumpet | Chris Taylor Old Crown 'B' | Lee Broomhall Craven Arms - CS | Lee Broomhall Craven Arms - CS | Lee Broomhall Craven Arms - CS | Mike Maher Canley Sports | Jag Hayer Old Crown 'B' | Jag Hayer Old Crown 'B' | | All Rounds best of 3, played to 2 winners |
|
Played at : Radford Social, Radford Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Alan Wilding Radford Social | Jim Badland Premier Club 'A' | Jim Badland Premier Club 'A' | Jim Badland Premier Club 'A' | Scott Halcrow Reds Select | Kieran Brown Radford Social | Kieran Brown Radford Social | Mike Shaw Nugget | Jay Popat Wheatsheaf | Jay Popat Wheatsheaf | Jay Popat Wheatsheaf | Danny Chambers Wheatsheaf 'A' | Danny Chambers Wheatsheaf 'A' | David Morrissey Rowleys Green | | All Rounds best of 3, played to 2 winners |
|
Played at : Reds, Coventry Point, Market Way - Table 1 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Roger Charles Reds 'A' | Roger Charles Reds 'A' | Roger Charles Reds 'A' | Richard Burnett Foresters | Tony Rodgers Coundon Hotel | Bye | John Hughes Peeping Tom | Malcolm Coombe Craven Arms - CS | Mark Broomhall Craven Arms - CS | Adam Prewett Reds 'A' | Mark Broomhall Craven Arms - CS | J Bradley Gosford Park Hotel | Adam Prewett Reds 'A' | Adam Prewett Reds 'A' | | All Rounds best of 3, played to 2 winners |
|
Played at : Reds, Coventry Point, Market Way - Table 2 players highlighted did not turn up Round 1 | Round 2 | Round 3 |
Martin Groves
Reds Select |
Martin Groves
Reds Select | Martin Groves
Reds Select |
Paul Folliard
Coundon |
Jim Hardie
Dog & Trumpet | Gurpal Sehmi
Rileys Reprobates |
Gurpal Sehmi
Rileys Reprobates |
Steve Bruggy
Herald |
Steve Shelton
Rileys No SQ | Steve Shelton
Rileys No SQ |
Steve Shelton
Rileys No SQ |
Johnny Herbert
Hastings | Richard Dunne
Jaguar Social Club |
Richard Dunne
Jaguar Social Club |
| All Rounds best of 3, played to 2 winners |
|
Played at : Reds, Coventry Point, Market Way - Table 3 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Gary Startin Reds Squirrels | Cliff Rowstron Butts Retreat | Cliff Rowstron Butts Retreat | Cliff Rowstron Butts Retreat | Alf Villiers Spencer Club | Alf Villiers Spencer Club | Simon Mayne Rileys No SQ | Darren Considine Flannelly's | Tom Herbert Craven Arms - CS | Tom Herbert Craven Arms - CS | Tom Herbert Craven Arms - CS | Adam Neale Rileys Reprobates | Adam Neale Rileys Reprobates | Ges Quinn Hub | | All Rounds best of 3, played to 2 winners |
|
Played at : Reds, Coventry Point, Market Way - Table 4 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Trevor Monaghan Reds X | Trevor Monaghan Reds X | Trevor Monaghan Reds X | Sean Doherty Gosford Park Hotel | Brin Morris King Edwards Select | Brin Morris King Edwards Select | Daz Leeson Reds Select | Ryan Brown Barras Social Club | Ryan Brown Barras Social Club | Ryan Brown Barras Social Club | Steve Worsley Rileys Dozen | A Patrick Rose and Crown - WR | Bye | John Bickerstaffe Pilot | | All Rounds best of 3, played to 2 winners |
|
Played at : Reds, Coventry Point, Market Way - Table 5 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Roy Pontefract Reds Select | Roy Pontefract Reds Select | Roy Pontefract Reds Select | Mark Smith New Spires | Daz Lee Reds Select | Daz Lee Reds Select | Ollie Wheeler Spencer Club | Leigh Harban Jaguar Social Club | Leigh Harban Jaguar Social Club | Chris White Rileys Dozen | Scott McNeill New Spires | Chris White Rileys Dozen | Chris White Rileys Dozen | Paul Moore King Edwards Select | | All Rounds best of 3, played to 2 winners |
|
Played at : Reds, Coventry Point, Market Way - Table 6 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Russell Blinco Reds X | Russell Blinco Reds X | Russell Blinco Reds X | Mark Sumner City Supporters | James Seymour Rileys Bar | Russell Harding Rileys Rehab | Russell Harding Rileys Rehab | James Stokes Reds X | Rob Butterworth Reds 'A' | Glenn Dunn Convoy | Rob Butterworth Reds 'A' | Matt Oates Masseys | Glenn Dunn Convoy | Glenn Dunn Convoy | | All Rounds best of 3, played to 2 winners |
|
Played at : Rileys, Far Gosford Street - Table 1 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Ian Corbett Rileys 'A' | Ian Corbett Rileys 'A' | Vik Makh Rileys 'A' | Chris Lowe Wallace Wanderers | Jayson Holloway Barras Social Club | Vik Makh Rileys 'A' | Vik Makh Rileys 'A' | Billy White Potters Green | Billy White Potters Green | Billy White Potters Green | John Dempsey Convoy | Rob McPherson Rileys Dozen | Vince Spellman Hastings | Vince Spellman Hastings | | All Rounds best of 3, played to 2 winners |
|
Played at : Rileys, Far Gosford Street - Table 2 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Steven Richmond Rileys Bar | Steven Richmond Rileys Bar | Mark Carter Premier Club 'A' | Steven Rowsell Reds Squirrels | Mark Carter Premier Club 'A' | Mark Carter Premier Club 'A' | Becky Fort Rileys XX | Pete Champs Rileys XX | D Bolton Old Crown | D Bolton Old Crown | D Bolton Old Crown | Sean Fuller New Spires | Terry Buckley Reds X | Terry Buckley Reds X | | All Rounds best of 3, played to 2 winners |
|
Played at : Rileys, Hertford Place - Table 1 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Tom Burke Rileys Dozen | Tom Burke Rileys Dozen | Tom Burke Rileys Dozen | No Player | Chris Donnelly Binley Oak | Bye | Conor Holland Reds X | Derek Starkey Rileys Lounge | Derek Starkey Rileys Lounge | Indy Oujla Rileys 'A' | Stew Shandley Barras Social Club | No Player | Indy Oujla Rileys 'A' | Indy Oujla Rileys 'A' | | All Rounds best of 3, played to 2 winners |
|
Played at : Rileys, Hertford Place - Table 2 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Tanya Payne Rileys Lounge | Andy Villiers Spencer Club | Andy Villiers Spencer Club | Andy Villiers Spencer Club | Anthony Spellman Hastings | Anthony Spellman Hastings | Dale Worth Rileys 'A' | Mark Tiley Rileys No SQ | Mark Tiley Rileys No SQ | Paddy Brady Radford Social | Richard Johnson Reds X | Billy Bassi Rileys Reprobates | Paddy Brady Radford Social | Paddy Brady Radford Social | | All Rounds best of 3, played to 2 winners |
|
Played at : Rileys, Hertford Place - Table 3 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Dermot McEleney Rileys No SQ | Rob Bull Peeping Tom | Roger Clarke Premier Club 'A' | Rob Bull Peeping Tom | Roger Clarke Premier Club 'A' | Roger Clarke Premier Club 'A' | James Murray Albany Social | Roy Jones Bishopsgate Select | Roy Jones Bishopsgate Select | Ant Hallworth Rileys Lounge | Douglas Wooding Nugget | Martin Harvey Reds 'A' | Ant Hallworth Rileys Lounge | Ant Hallworth Rileys Lounge | | All Rounds best of 3, played to 2 winners |
|
Played at : Rileys, Hertford Place - Table 4 players highlighted did not turn up Round 1 | Round 2 | Round 3 | David Hegarty Rileys Rehab | David Hegarty Rileys Rehab | Rich Hughes Reds Select | Andy Batt New Inn | Rich Hughes Reds Select | Rich Hughes Reds Select | Damien Keenan Spencer Club | Pete Randle Bishopsgate Select | Pete Randle Bishopsgate Select | Hew Mullan King Edwards Select | Scott Davis New Inn | Hew Mullan King Edwards Select | Hew Mullan King Edwards Select | Dave Nash Reds 'A' | | All Rounds best of 3, played to 2 winners |
|
Played at : Rileys, Hertford Place - Table 5 players highlighted did not turn up Round 1 | Round 2 | Round 3 | Matt McLean Rileys XX | Scott Thomas Masseys | Daniel Woodhouse Jaguar Social Club | Scott Thomas Masseys | Daniel Woodhouse Jaguar Social Club | Daniel Woodhouse Jaguar Social Club | S Cleaton Gosford Park Hotel | Martin Elks Reds Select | Bye | Paul Quinn Convoy | Surinder Singh Wheatsheaf | Paul Quinn Convoy | Paul Quinn Convoy | Lewis Deeley Peeping Tom | | All Rounds best of 3, played to 2 winners |
|
Played at : Rowleys Green, Burbages Lane players highlighted did not turn up Round 1 | Round 2 | Round 3 | Mike Morrissey Rowleys Green | Mike Morrissey Rowleys Green | Mike Morrissey Rowleys Green | Rob Hemmings Spencer Club | Peter Ryan Foresters | Peter Ryan Foresters | Rob Hillier Premier Club 'A' | Lorna Kernaghan Rileys Rehab | Sean Sheridan Foresters | Matthew Lowe Wallace Wanderers | Sean Sheridan Foresters | Matthew Lowe Wallace Wanderers | Matthew Lowe Wallace Wanderers | Will Judge Hub | | All Rounds best of 3, played to 2 winners |
|
Played at : Royal Warwicks, Tower Street players highlighted did not turn up Round 1 | Round 2 | Round 3 | Jon McAllister Royal Warwicks | Jon McAllister Royal Warwicks | Jon McAllister Royal Warwicks | Dean Davies Reds 'A' | Ken Munsey Hub | Ken Munsey Hub | Steve Standfield Howitzers | James Williams Rowleys Green | James Williams Rowleys Green | James Williams Rowleys Green | Mark Jackson Rileys Dozen | Kevin Simmonds Rileys Rehab | Kevin Simmonds Rileys Rehab | Steven Donovan Jaguar Social Club | | All Rounds best of 3, played to 2 winners |
|
Played at : Spencer Club, Albany Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Mark Eden Spencer Club | Mark Eden Spencer Club | Mark Eden Spencer Club | Adam Gibbons Spencer Club | Derek Harrison Rileys No SQ | Derek Harrison Rileys No SQ | Daniel Liggins Howitzers | Ben Rodgers Coundon Hotel | Ben Rodgers Coundon Hotel | Ben Rodgers Coundon Hotel | Baz Blakemore Rileys Dozen | Chris Taylor Jaguar Social Club | Chris Taylor Jaguar Social Club | Jamie White Rileys Lounge | | All Rounds best of 3, played to 2 winners |
|
Played at : Wallace, Keresley Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Stuart Pykett Wallace Wanderers | Andy McFarlane Howitzers | Kieron Farrell Potters Green | Andy McFarlane Howitzers | Kieron Farrell Potters Green | Kieron Farrell Potters Green | Keith Thompson Convoy | Chris Bryan Convoy | Chris Bryan Convoy | Chris Bryan Convoy | Gary Prestwich Rose & Woodbine | Tim Evans Nugget | Liam Farrell Convoy | Liam Farrell Convoy | | All Rounds best of 3, played to 2 winners |
|
Played at : Wheatsheaf, Foleshill Road players highlighted did not turn up Round 1 | Round 2 | Round 3 | Alex Pyatt Wheatsheaf | Alex Pyatt Wheatsheaf | Clay Groom Rileys Lounge | Dean Kirkman Rileys No SQ | Nathan Osborne Royal Warwicks | Clay Groom Rileys Lounge | Clay Groom Rileys Lounge | Chris Herbert Premier Club 'A' | Roger Southgate New Spires | Steve Galbraith Reds Select | Roger Southgate New Spires | Neville Brown Howitzers | Steve Galbraith Reds Select | Steve Galbraith Reds Select | | All Rounds best of 3, played to 2 winners |
|