07 June | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
14 June | 4 - 1 | 6 - 3 | 8 - 5 | 12 - 9 | 2 - 11 | 10 - 7 |
21 June | 1st round 1st leg of Knockout Competition
|
28 June | 1 - 6 | 3 - 8 | 5 - 10 | 7 - 12 | 9 - 2 | 11 - 4 |
05 July | 12 - 1 | 2 - 3 | 4 - 5 | 6 - 7 | 8 - 9 | 10 -11 |
12 July | 1st round 2nd leg of Knockout Competition |
19 July | 1 - 10 | 3 - 12 | 5 - 2 | 7 - 4 | 9 - 6 | 11 - 8 |
26 July | 8 - 1 | 10 - 3 | 12 - 5 | 2 - 7 | 4 - 9 | 6 - 11 |
02 Aug | Coventry holiday period - No league fixtures
|
09 Aug |
16 Aug | 1 - 5
| 3 - 9 | 7 - 11 | 6 - 2 | 10 - 4 | 12 - 8 |
23 Aug |
1 - 7
|
11 - 3 |
9 - 5 |
8 - 2 |
4 - 12 |
6 - 10 |
30 Aug | Bank holiday - No league fixtures
|
06 Sep | 1st round Coventry Singles Competition |
13 Sep | 2nd round 1st leg of Knockout Competition 1st round 1st leg of Alternative Cup |
20 Sep | 9 - 1 | 5 - 11 | 3 - 7 | 2 - 10 | 12 - 6 | 8 - 4 |
27 Sep | 11 - 1 | 3 - 5 | 7 - 9 | 2 - 12 | 6 - 4 | 10 -8 |
04 Oct | 2nd round 2nd leg of Knockout Competition 1st round 2nd leg of Alternative Cup |
11 Oct |
1st round Coventry Doubles Competition |
18 Oct | 1 - 3 | 5 - 7 | 9 - 11 | 4 - 2 | 8 - 6 | 12 - 10 |
25 Oct | Catch up week for all 1st half postponed fixtures
|
01 Nov | 2 - 1 | 4 - 3 | 6 - 5 | 8 - 7 | 10 - 9 | 12 - 11 |
08 Nov | 2nd round Coventry Singles Competition
|
15 Nov | 3rd round Knockout Cup / 2nd round Alternative Cup
|
22 Nov | 1 - 4 | 3 - 6 | 5 - 8 | 9 - 12 | 11 - 2 | 7 - 10 |
29 Nov | 6 - 1 | 8 - 3 | 10 - 5 | 12 - 7 | 2 - 9 | 4 - 11 |
06 Dec | 2nd round Coventry Doubles Competition |
13 Dec | 1 - 12 | 3 - 2 | 5 - 4 | 7 - 6 | 9 - 8 | 11 - 10 |
20 Dec |
10 - 1
|
12 - 3 |
2 - 5 |
4 - 7 |
6 - 9 |
8 - 11 |
27 Dec | Christmas period - No league fixtures
|
03 Jan |
10 Jan |
1 - 8 |
3 - 10 |
5 - 12 |
7 - 2 |
9 - 4 |
11 - 6 |
17 Jan | 4th round of Knockout Cup / 3rd round Alternative Cup
1st round Challenge Cup
|
24 Jan | 5 - 1 | 9 - 3 | 11 - 7 | 2 - 6 | 4 - 10 | 8 - 12 |
31 Jan | 7 - 1 | 3 - 11 | 5 - 9 | 2 - 8 | 12- 4 | 10 - 6 |
07 Feb | 3rd round Coventry Singles Competition
|
14 Feb | 1 - 9 | 11 - 5 | 7 - 3 | 10 - 2 | 6 - 12 | 4 - 8 |
21 Feb | 3rd round Coventry Doubles Competition
|
28 Feb | 1 - 11 | 5 - 3 | 9 - 7 | 12 - 2 | 4 - 6 | 8 - 10 |
07 Mar | 3 - 1 | 7 - 5 | 11 - 9 | 2 - 4 | 6 - 8 | 10 - 12 |
14 Mar |
Catch up week for all 2nd half postponed fixtures
|
21 Mar | Quarter Finals of Knockout Cup and Alternative Cup
2nd round Challenge Cup
|
28 Mar to 18 Apr |
End of season Subsidiary Competitions - Captains , Aggregate , Ladies , Under 18s , and Over 50s Knock-outs / Quarter Finals of Challenge Cup
|
07 & 08 May | FINALS WEEKEND |