4 January 2017
Premier Division p w d l f a dif pts
Rileys Select - Hertford Place 16 10 3 3 77 51 26 33
Rileys - Hertford Place 14 9 5 0 75 37 38 32
Craftsman 'A' - Rotherham Road 14 9 5 0 73 39 34 32
Royal Warwickshire - Tower Street 15 7 4 4 68 52 16 25
Jaguar Social Club - Browns Lane 13 6 4 3 50 54 -4 22
Highway Sports - Fletchamstead Highway 16 4 6 6 62 66 -4 18
Coundon Club X - Shorncliffe Roade 15 5 3 7 53 67 -14 18
St Finbarrs Social Club - Holbrook Lan 13 4 4 5 49 55 -6 15
Walsgrave - Ansty Road 14 3 3 8 47 65 -18 12
Wheatsheaf - Foleshill Road 15 2 4 9 46 74 -28 10
RAOB - Foleshill Road 15 1 6 8 51 69 -18 9
Bishopsgate Club 'A' - Foleshill Road 14 2 3 9 45 67 -22 9

Division One p w d l f a dif pts
Craven Arms Select - Craven Street 16 11 4 1 81 45 36 37
Hastings - Clay Lane 16 9 4 3 72 55 17 31
Arches Smileys - Arches Industrial Estate 15 9 3 3 69 51 18 26
Bird in Hand - Aldermans Green Road 15 8 1 6 65 55 10 25
Three Horseshoes - Foleshill Road 15 7 4 4 62 58 4 25
Higher Arches - Arches Industrial Estate 16 6 5 5 69 59 10 23
Rileys Randoms - Hertford Place 16 5 3 8 62 66 -4 18
The Spires - Grayswood Avenue 16 4 4 8 58 70 -12 16
Canley Arches - Arches Industrial Estate 16 4 6 6 60 68 -8 15
Royal Warwicks FC - Tower Street 16 3 6 7 57 71 -14 15
Craftsman 'B' - Rotherham Road 14 3 5 6 50 62 -12 14
Foleshill Ex- - Foleshill Road 15 1 1 13 37 82 -45 4

Division Two p w d l f a dif pts
Parkstone Club - Foleshill Road 13 8 4 1 63 41 22 28
Daimler Green CC - Highley Drive 14 7 4 3 62 50 12 25
The Bell - Bennetts Road South 15 6 5 4 71 49 22 23
Lime Tree Social Club - Templar Avenue 15 5 6 4 63 57 6 21
Rileys Walkabouts - Hertford Place 15 6 3 6 58 59 -1 21
Unicorn Social Club - Holbrook Lane 14 6 0 8 52 60 -8 18
Barras Social Club - Coventry Street 14 5 3 6 50 62 -12 18
3 Horseshoes Eagles - Foleshill Road 15 4 4 7 57 63 -6 16
Bishopsgate Club 'Select' - Foleshill Rd 14 4 4 6 51 61 -10 16
Rileys No SQ - Hertford Place 11 4 2 5 40 48 -8 14
Alvis Club - Green Lane 14 4 1 9 46 63 -17 11

Division Three p w d l f a dif pts
Pilot - Burnaby Road 13 9 3 1 69 32 37 30
Kings - Blackberry Lane 14 9 3 2 64 48 16 30
Highway Club - Fletchamstead Highway 14 9 1 4 63 49 14 28
Bull & Anchor - Wheelwright Lane 14 7 3 4 65 47 18 24
Craven Arms - Craven Street 15 6 2 7 60 58 2 20
Albany Social - Earlsdon Street 14 3 6 5 51 61 -10 15
Old Ball Hotel 'A' - Walsgrave Road 13 5 2 6 47 55 -8 14
Indian CC Bungalow - Cross Road 13 3 4 6 50 50 0 13
The Maudslay - Allesley Old Road 14 4 3 7 47 60 -13 13
Old Ball Eight - Walsgrave Road 13 3 3 7 39 58 -19 12
Craven Street Club Rebels - Craven St 13 1 2 10 32 69 -37 3

Division Four p w d l f a dif pts
Railway - Station Road, Balsall Common 15 8 6 1 74 46 28 30
Newlands - Tile Hill Lane 15 6 8 1 69 51 18 26
Craven Street Club Ravens - Craven St 16 7 5 4 72 56 16 26
Brooklands - Kingsbury Road 15 8 3 4 65 52 13 25
Stag & Pheasant - Lockhurst Lane 16 5 7 4 66 62 4 22
New Spires - Grayswood Avenue 15 4 7 4 61 59 2 19
Broadstreet Social Club - Henley Road 14 5 4 5 53 55 -2 19
Minstrel Boy - Buckingham Rise 12 4 5 3 47 49 -2 17
Gosford Arms - Far Gosford Street 15 4 2 9 49 71 -22 14
Rainbow Inn 'A' - Birmingham Road 13 3 2 8 43 61 -18 11
Daimler Green Raiders - Highley Drive 14 3 2 9 46 65 -19 11
Biggin Hall - Binley Road 14 1 7 6 47 65 -18 10

Division Five p w d l f a dif pts
Indian CC Potters - Cross Road 11 7 3 1 53 32 21 24
Rose & Woodbine 'A' - North Street 10 7 1 2 47 30 17 22
Unicorn Elite - Holbrook Lane 9 6 1 2 45 27 18 19
Four Provinces - Allesley Old Road 10 4 3 3 44 36 8 15
Charterhouse Club - David Road 10 4 2 4 38 39 -1 14
Royal Warwicks - Tower Street 10 3 3 4 41 39 2 12
Craftsman 'C' - Rotherham Road 10 2 2 6 33 47 -14 8
Nugget - Coundon Green 9 1 0 8 21 48 -27 3
Phantom Coach - Fletchamstead Highway 11 3 1 7 26 50 -24 -7

go graphix logo
Website and Graphics © 2016