Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Suzy Q Select | 22 | 20 | 1 | 1 | 137 | 36 | 101 | 41 |
Craftsman 'A' | 22 | 18 | 1 | 3 | 129 | 47 | 82 | 37 |
Suzy Q 'A' | 22 | 12 | 5 | 5 | 103 | 70 | 33 | 29 |
Wheatsheaf C | 22 | 12 | 5 | 5 | 102 | 70 | 32 | 29 |
Wheatsheaf 'A' | 22 | 11 | 5 | 6 | 89 | 81 | 8 | 27 |
Bricklayers Arms | 22 | 9 | 4 | 9 | 83 | 90 | -7 | 22 |
Bishopsgate 'A' | 22 | 8 | 5 | 9 | 82 | 91 | -9 | 21 |
Masseys 'A' | 22 | 5 | 7 | 10 | 74 | 100 | -26 | 17 |
Suzy Q Upstairs | 22 | 4 | 7 | 11 | 78 | 98 | -20 | 15 |
Alvis Club | 22 | 3 | 7 | 12 | 64 | 109 | -45 | 13 |
Wallace Wanderers | 22 | 4 | 3 | 15 | 60 | 115 | -55 | 11 |
Coombe Abbey Inn B | 22 | 0 | 2 | 20 | 29 | 123 | -94 | 2 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Premier Club 'A' | 22 | 15 | 6 | 1 | 111 | 65 | 46 | 36 |
Old Crown | 22 | 14 | 5 | 3 | 110 | 66 | 44 | 33 |
Spencer Club 'A' | 22 | 10 | 6 | 6 | 97 | 79 | 18 | 26 |
Coachmakers | 22 | 10 | 4 | 8 | 88 | 88 | 0 | 24 |
Cherry Tree | 22 | 9 | 6 | 7 | 88 | 88 | 0 | 24 |
Charterhouse | 22 | 8 | 6 | 8 | 90 | 86 | 4 | 22 |
Old Red Horse | 22 | 6 | 9 | 7 | 89 | 87 | 2 | 21 |
Bishopsgate Select | 22 | 6 | 8 | 8 | 87 | 89 | -2 | 20 |
Hastings | 22 | 6 | 6 | 10 | 82 | 94 | -12 | 18 |
King Edwards Select | 22 | 6 | 6 | 10 | 80 | 96 | -16 | 18 |
Suzy Q C | 22 | 4 | 6 | 12 | 69 | 107 | -38 | 14 |
Barras Social Club 'A' | 22 | 2 | 4 | 16 | 65 | 111 | -46 | 8 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'B' | 19 | 12 | 5 | 2 | 94 | 55 | 39 | 29 |
Gosford Arms 'A' | 20 | 10 | 7 | 3 | 91 | 69 | 22 | 27 |
Parkstone Club | 20 | 10 | 2 | 8 | 84 | 76 | 8 | 22 |
Royal Oak | 20 | 8 | 6 | 6 | 84 | 76 | 8 | 22 |
Railway | 20 | 9 | 4 | 7 | 82 | 75 | 7 | 22 |
Canley Sports 'B' | 20 | 8 | 5 | 7 | 82 | 75 | 7 | 21 |
Rocket 'A' | 20 | 6 | 6 | 8 | 79 | 78 | 1 | 18 |
Premier Club 'B' | 20 | 4 | 7 | 9 | 73 | 81 | -8 | 15 |
Broad St RFC 'A' | 17 | 6 | 3 | 8 | 58 | 78 | -20 | 15 |
Grange | 19 | 4 | 6 | 9 | 58 | 82 | -24 | 14 |
Painted Lady | 19 | 3 | 3 | 13 | 53 | 93 | -40 | 9 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Suzy Q Bar | 20 | 12 | 4 | 4 | 94 | 66 | 28 | 28 |
Grapes | 20 | 12 | 3 | 5 | 93 | 64 | 29 | 27 |
White Horse | 20 | 11 | 3 | 6 | 91 | 66 | 25 | 25 |
Craven Arms | 20 | 11 | 2 | 7 | 84 | 73 | 11 | 24 |
Vauxhall Club | 18 | 9 | 2 | 7 | 78 | 65 | 13 | 20 |
Crow in the Oak 'A' | 18 | 8 | 2 | 8 | 72 | 69 | 3 | 18 |
Foleshill Ex- | 19 | 6 | 5 | 8 | 73 | 79 | -6 | 17 |
RAOB 'B' | 18 | 4 | 5 | 9 | 57 | 87 | -30 | 13 |
Whitmore | 19 | 3 | 6 | 10 | 61 | 90 | -29 | 12 |
Bear & Staff | 15 | 3 | 4 | 8 | 50 | 67 | -17 | 10 |
Old Dyers Arms | 17 | 4 | 2 | 11 | 53 | 80 | -27 | 10 |
Albany Social | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys | 20 | 14 | 2 | 4 | 103 | 56 | 47 | 30 |
Rose and Crown - HGR | 20 | 12 | 2 | 6 | 91 | 65 | 26 | 26 |
City Supporters | 20 | 10 | 4 | 6 | 87 | 73 | 14 | 24 |
Potters Green | 20 | 10 | 3 | 7 | 83 | 77 | 6 | 23 |
Rose and Woodbine | 20 | 10 | 2 | 8 | 86 | 74 | 12 | 22 |
Old Ball Hotel | 20 | 10 | 2 | 8 | 83 | 71 | 12 | 22 |
Herald | 20 | 8 | 3 | 9 | 72 | 88 | -16 | 19 |
Canley Sports & Social | 20 | 6 | 5 | 9 | 79 | 81 | -2 | 17 |
Golden Eagle | 20 | 3 | 9 | 8 | 68 | 92 | -24 | 15 |
Hub 'A' | 20 | 4 | 5 | 11 | 64 | 93 | -29 | 13 |
Spencer Club 'B' | 20 | 3 | 3 | 14 | 57 | 103 | -46 | 9 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
RAOB | 18 | 12 | 5 | 1 | 98 | 46 | 52 | 29 |
Foresters | 18 | 10 | 5 | 3 | 87 | 56 | 31 | 25 |
Rose and Crown - WR | 18 | 9 | 6 | 3 | 79 | 62 | 17 | 24 |
Motor Hotel | 18 | 4 | 9 | 5 | 71 | 73 | -2 | 17 |
Elephant and Castle | 17 | 7 | 3 | 7 | 62 | 74 | -12 | 17 |
Hare and Squirrel | 16 | 5 | 5 | 6 | 62 | 66 | -4 | 15 |
Barras Social Club 'B' | 18 | 4 | 7 | 7 | 68 | 76 | -8 | 15 |
Royal Warwicks | 17 | 4 | 4 | 9 | 61 | 75 | -14 | 12 |
Pilot | 15 | 3 | 4 | 8 | 47 | 70 | -23 | 10 |
Coach and Horses | 17 | 2 | 4 | 11 | 49 | 86 | -37 | 8 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Devonshire Arms | 18 | 12 | 3 | 3 | 92 | 49 | 43 | 27 |
Binley PMC | 18 | 8 | 6 | 4 | 82 | 62 | 20 | 22 |
Broad St RFC 'B' | 18 | 9 | 3 | 6 | 81 | 60 | 21 | 21 |
Three Shuttles | 18 | 7 | 6 | 5 | 75 | 69 | 6 | 20 |
Royal Warwicks Select | 17 | 6 | 5 | 6 | 69 | 64 | 5 | 17 |
Standard Bearer | 18 | 6 | 5 | 7 | 67 | 77 | -10 | 17 |
Foleshill Liberal | 18 | 7 | 1 | 10 | 62 | 82 | -20 | 15 |
The Bell | 17 | 4 | 6 | 7 | 65 | 68 | -3 | 14 |
King Edwards | 18 | 5 | 2 | 11 | 51 | 90 | -39 | 12 |
Tiger Moth | 16 | 3 | 5 | 8 | 51 | 74 | -23 | 11 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Binley Oak | 14 | 11 | 1 | 2 | 72 | 37 | 35 | 23 |
Standard Bearer 'B' | 12 | 8 | 1 | 3 | 54 | 42 | 12 | 17 |
Silver Sword | 11 | 6 | 1 | 4 | 43 | 42 | 1 | 13 |
Hastings 'A' | 12 | 6 | 1 | 5 | 45 | 45 | 0 | 13 |
General Wolfe | 12 | 5 | 2 | 5 | 50 | 43 | 7 | 12 |
Masseys 'B' | 14 | 6 | 0 | 8 | 51 | 55 | -4 | 12 |
Hub 'AA's | 14 | 5 | 1 | 8 | 48 | 55 | -7 | 11 |
Royal Hotel | 13 | 0 | 1 | 12 | 27 | 71 | -44 | 1 |
New Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Dave Walkingshaw & Mick Adams | v |
Semi Finals | ||||
Steve Shelton | 2 | v | 0 | Rob Maddocks |
Dean Kirkman | 2 | v | 1 | Dave Walkingshaw |
Final | ||||
Steve Shelton | v | Dean Kirkman |
Last 16 | Quarter-Finals |
Semi Finals | ||||
Paula Hall | 2 | v | 1 | Claire Megeney |
Joanne McLaughlin | 2 | v | 1 | Sam Edwards |
Final | ||||
Paula Hall | v | Joanne McLaughlin |
Wednesday Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Coombe Abbey Inn 'A' | 17 | 14 | 0 | 3 | 81 | 36 | 45 | 28 |
Premier Club 'A' | 16 | 13 | 0 | 3 | 75 | 36 | 39 | 26 |
Wheatsheaf 'B' | 16 | 10 | 0 | 6 | 59 | 49 | 10 | 20 |
Bishopsgate Club | 16 | 9 | 0 | 7 | 54 | 57 | -3 | 18 |
Coundon | 17 | 8 | 0 | 9 | 57 | 60 | -3 | 16 |
Old Ball Hotel | 16 | 7 | 0 | 9 | 46 | 59 | -13 | 14 |
Old Red Horse | 14 | 5 | 0 | 9 | 43 | 53 | -10 | 10 |
Royal Hotel | 12 | 4 | 0 | 8 | 37 | 47 | -10 | 8 |
Wheatsheaf 'A' | 16 | 4 | 0 | 12 | 36 | 71 | -35 | 8 |
Parkstone Club | 14 | 3 | 0 | 11 | 37 | 57 | -20 | 6 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Division Two as at 08/12/2004 | p | w | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|
Crow in the Oak | 8 | 6 | 2 | 33 | 23 | 10 | 12 |
Suzy Q | 7 | 5 | 2 | 30 | 17 | 13 | 10 |
Wheatsheaf 'A' | 7 | 4 | 3 | 27 | 20 | 7 | 8 |
Boat Inn | 8 | 4 | 4 | 28 | 28 | 0 | 8 |
Coach and Horses | 8 | 0 | 8 | 13 | 43 | -30 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Coombe Abbey 2 John Herbert, Martin Groves, Rich Hughes, Roy Pontefract |
v |
Quarter finals |
Semi Finals | ||||
Dean Kirkman | 1 | v | 3 | Kristi Caulfield |
Liam Farrell | v | Glenn Dunn | ||
Final | ||||
Kristi Caulfield | v | Liam Farrell |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Martin Groves | 3 | v | 1 | Kristi Caulfield |
Martin Kirby | 1 | v | 3 | Glenn Dunn |
Final | ||||
Martin Groves | v | Glenn Dunn |