Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Reds 'A' | 22 | 18 | 2 | 2 | 117 | 53 | 64 | 56 |
Premier Club 'A' | 22 | 17 | 2 | 3 | 115 | 58 | 57 | 53 |
Craftsman 'A' | 22 | 15 | 2 | 5 | 117 | 59 | 58 | 47 |
Reds Select | 22 | 14 | 5 | 3 | 108 | 68 | 40 | 47 |
Old Crown - WR | 22 | 10 | 4 | 8 | 91 | 85 | 6 | 34 |
Wheatsheaf 'A' | 22 | 7 | 3 | 12 | 76 | 97 | -21 | 24 |
Bishopsgate 'A' | 22 | 7 | 3 | 12 | 70 | 105 | -35 | 24 |
Reds X | 22 | 6 | 5 | 11 | 72 | 95 | -23 | 23 |
Rileys Dozen | 22 | 7 | 2 | 13 | 72 | 104 | -32 | 23 |
Wheatsheaf | 22 | 5 | 5 | 12 | 74 | 102 | -28 | 20 |
Rileys Lounge | 22 | 5 | 1 | 16 | 73 | 103 | -30 | 16 |
Craftsman 'B' | 22 | 4 | 0 | 18 | 59 | 115 | -56 | 12 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys 'A' | 22 | 17 | 3 | 2 | 118 | 58 | 60 | 54 |
City Supporters | 22 | 12 | 6 | 4 | 107 | 69 | 38 | 42 |
Rose and Crown - HGR | 22 | 11 | 6 | 5 | 100 | 76 | 24 | 39 |
Alvis Club | 22 | 11 | 4 | 7 | 89 | 84 | 5 | 37 |
Wallace Wanderers | 22 | 9 | 8 | 5 | 93 | 83 | 10 | 35 |
Charterhouse | 22 | 7 | 5 | 10 | 83 | 93 | -10 | 26 |
Royal Oak | 22 | 6 | 6 | 10 | 78 | 95 | -17 | 24 |
Railway | 21 | 5 | 6 | 10 | 74 | 94 | -20 | 21 |
Bishopsgate 'Select' | 22 | 5 | 5 | 12 | 79 | 97 | -18 | 20 |
Hastings | 22 | 4 | 8 | 10 | 79 | 97 | -18 | 20 |
Cherry Tree | 21 | 6 | 5 | 10 | 64 | 98 | -34 | 20 |
Parkstone Club | 22 | 5 | 4 | 13 | 78 | 98 | -20 | 19 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Potters Green | 22 | 18 | 2 | 2 | 119 | 57 | 62 | 56 |
Albany Social | 22 | 12 | 5 | 5 | 109 | 67 | 42 | 41 |
White Horse | 22 | 11 | 4 | 7 | 96 | 77 | 19 | 37 |
Courthouse | 21 | 10 | 5 | 6 | 89 | 79 | 10 | 35 |
Rocket | 22 | 10 | 3 | 9 | 93 | 77 | 16 | 33 |
Canley Sports 'B' | 22 | 9 | 3 | 10 | 89 | 84 | 5 | 30 |
Grapes | 22 | 9 | 2 | 11 | 80 | 93 | -13 | 29 |
Premier Club 'B' | 22 | 8 | 5 | 9 | 77 | 99 | -22 | 29 |
Nugget | 22 | 5 | 6 | 11 | 73 | 100 | -27 | 21 |
Old Red Horse | 22 | 6 | 3 | 13 | 68 | 105 | -37 | 21 |
Rileys Supremes | 22 | 4 | 7 | 11 | 73 | 100 | -27 | 19 |
King Edwards Select | 21 | 5 | 3 | 13 | 70 | 98 | -28 | 18 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys No SQ | 22 | 16 | 2 | 4 | 118 | 58 | 60 | 50 |
Rileys 23 | 22 | 12 | 4 | 6 | 101 | 75 | 26 | 40 |
Spencer Sports & Social | 22 | 12 | 2 | 8 | 91 | 85 | 6 | 38 |
Rose & Woodbine | 22 | 9 | 9 | 4 | 99 | 77 | 22 | 36 |
Herald | 21 | 9 | 6 | 6 | 92 | 76 | 16 | 33 |
Foleshill Ex- | 22 | 9 | 5 | 8 | 81 | 95 | -14 | 32 |
Canley Sports & Social | 22 | 9 | 4 | 9 | 85 | 88 | -3 | 31 |
Broad St RFC 'A' | 21 | 7 | 9 | 5 | 88 | 80 | 8 | 30 |
Vauxhall Club | 22 | 7 | 8 | 7 | 89 | 87 | 2 | 29 |
Coronation Club | 22 | 5 | 3 | 14 | 73 | 100 | -27 | 18 |
Radford Social | 22 | 4 | 3 | 15 | 68 | 108 | -40 | 15 |
Binley Oak | 22 | 4 | 1 | 17 | 60 | 116 | -56 | 13 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Peeping Tom | 20 | 15 | 3 | 2 | 104 | 53 | 51 | 48 |
Carousel | 20 | 14 | 1 | 5 | 93 | 61 | 32 | 43 |
Rileys 8 Bulls | 20 | 12 | 4 | 4 | 96 | 64 | 32 | 40 |
Devonshire Arms | 20 | 7 | 6 | 7 | 78 | 79 | -1 | 27 |
Butts Retreat | 20 | 6 | 7 | 7 | 80 | 80 | 0 | 25 |
Pilot | 20 | 7 | 4 | 9 | 78 | 79 | -1 | 25 |
Craven Arms - WL | 20 | 6 | 6 | 8 | 67 | 93 | -26 | 24 |
Gosford Park Hotel | 20 | 5 | 4 | 11 | 65 | 89 | -24 | 19 |
Royal Hotel | 19 | 4 | 6 | 9 | 61 | 82 | -21 | 18 |
Foresters | 19 | 3 | 7 | 9 | 69 | 82 | -13 | 16 |
Whitmore | 20 | 4 | 4 | 12 | 62 | 91 | -29 | 16 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Hub | 20 | 11 | 7 | 2 | 95 | 65 | 30 | 40 |
Royal Warwicks | 20 | 10 | 8 | 2 | 94 | 66 | 28 | 38 |
Barras Social Club 'B' | 20 | 9 | 4 | 7 | 87 | 73 | 14 | 31 |
Broad St RFC 'B' | 20 | 10 | 1 | 9 | 80 | 79 | 1 | 31 |
Howitzers | 20 | 9 | 3 | 8 | 80 | 80 | 0 | 30 |
Old Dyers Arms | 20 | 8 | 5 | 7 | 83 | 77 | 6 | 29 |
3 Horseshoes Eagles | 20 | 6 | 6 | 8 | 75 | 85 | -10 | 24 |
Hare and Squirrel | 20 | 6 | 5 | 9 | 75 | 85 | -10 | 23 |
Rose and Crown - WR | 20 | 5 | 7 | 8 | 73 | 87 | -14 | 22 |
Travel Coventry | 20 | 5 | 3 | 12 | 68 | 89 | -21 | 18 |
Old Crown 'B' - WR | 20 | 5 | 3 | 12 | 66 | 90 | -24 | 18 |
Division Six | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys Bar | 22 | 15 | 2 | 5 | 106 | 69 | 37 | 47 |
Red Lion | 22 | 13 | 4 | 5 | 105 | 71 | 34 | 43 |
Three Horseshoes | 22 | 12 | 5 | 5 | 99 | 70 | 29 | 41 |
Binley PMC | 22 | 11 | 6 | 5 | 98 | 78 | 20 | 39 |
New Spires | 22 | 11 | 5 | 6 | 98 | 75 | 23 | 38 |
Standard Bearer 'B' | 21 | 10 | 2 | 9 | 87 | 75 | 12 | 32 |
Coundon Hotel | 22 | 8 | 6 | 8 | 93 | 83 | 10 | 30 |
Foleshill Liberal | 22 | 5 | 7 | 10 | 70 | 106 | -36 | 22 |
Coombe Abbey Inn | 22 | 6 | 5 | 11 | 80 | 96 | -16 | 20 |
The Bell | 22 | 5 | 4 | 13 | 70 | 101 | -31 | 19 |
Three Shuttles | 21 | 5 | 2 | 14 | 62 | 102 | -40 | 17 |
Flannelly's | 22 | 3 | 6 | 13 | 67 | 109 | -42 | 15 |
Division Seven | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys Reprobates | 14 | 12 | 1 | 1 | 80 | 32 | 48 | 37 |
Hastings 'A' | 14 | 9 | 3 | 2 | 72 | 37 | 35 | 30 |
Corpus Christi | 14 | 7 | 1 | 6 | 56 | 50 | 6 | 22 |
Rileys XX | 14 | 6 | 3 | 5 | 57 | 50 | 7 | 21 |
Craven Arms - CS | 14 | 6 | 2 | 6 | 53 | 57 | -4 | 20 |
Adam & Eve | 14 | 2 | 4 | 8 | 43 | 69 | -26 | 10 |
King Edwards | 14 | 3 | 1 | 10 | 32 | 73 | -41 | 10 |
General Wolfe | 14 | 1 | 5 | 8 | 42 | 67 | -25 | 8 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Andy Edgington & Les Nash | 4 | v | 1 | Jamie White & John Beesley |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Reds Select | 5 | v | 3 | Premier Club |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
Royal Warwicks | 2 | v | 5 | Premier Club 1 |
Riley's FGS 3 | 2 | v | 5 | Reds 1 |
Final | ||||
Premier Club 1 | v | Reds 1 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Foresters | 5 | v | 4 | Howitzers |
1st Round | Quarter-Finals |
Semi Finals | ||||
Potters Green | v | w | Craftsman 'A' | |
Rose and Crown - HGR | v | w | Old Crown - WR |
Final | ||||
Craftsman 'A' | 5 | v | 2 | Old Crown |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Dave Walkingshaw | 3 | v | 2 | Martin Groves |
The Teams & their Charities |
Reds 'A' n/a Warwickshire Youth |
Final | ||||
Joanne McLaughlin | 3 | v | 0 | Hazel Payne |
Final | ||||
Kristi Caulfield | 3 | v | 1 | Daniel Payne |
Wednesday | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Premier Club | 14 | 13 | 0 | 1 | 84 | 42 | 42 | 39 |
Rileys - Far Gosford St | 14 | 11 | 0 | 3 | 82 | 44 | 38 | 33 |
Reds 1 | 14 | 9 | 0 | 5 | 74 | 52 | 22 | 27 |
Royal Warwicks | 14 | 7 | 0 | 7 | 65 | 61 | 4 | 21 |
Wheatsheaf | 14 | 7 | 0 | 7 | 64 | 62 | 2 | 21 |
Rileys SQ | 14 | 4 | 0 | 10 | 56 | 70 | -14 | 12 |
Rileys - Hertford Place | 14 | 4 | 0 | 10 | 47 | 79 | -32 | 12 |
Three Horseshoes | 14 | 1 | 0 | 13 | 32 | 94 | -62 | 3 |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Premier Club | 5 | v | 3 | Rileys - Far Gosford Street |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Reds 1 Roy Pontefract, Martin Groves, Rich Hughes |
5 | v | 4 | Jamie Connolly, Glenn Dunn, Roger Clarke |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Jamie Connolly | 3 | v | 1 | Indy Oujla |