Placeholder imageResults

City Pool League In Association with The Radford Social Club
Radford Road Tel: 024 7659 1346
and Sponsored by Andy & Anna Picknell
Raising awareness of Blood cancer UK

Latest Results

4 March 2024

Premier Division p w d l f a dif pts
Craftsman 'A' 22 20 2 0 128 48 80 62
Wheatsheaf Elite 22 13 6 3 114 62 52 45
Craven Arms Select 22 12 6 4 108 68 40 42
Craven Arms 'A' 22 9 4 9 83 93 -10 31
Coundon Club X 22 8 4 10 82 94 -12 28
Crow in the Oak 22 7 6 9 81 95 -14 27
Rileys Walkabouts 22 7 6 9 81 95 -14 27
Walsgrave 22 6 7 9 81 95 -14 25
Riley's 'B' 22 5 7 10 76 100 -24 22
Rileys Wanderers 22 4 8 10 76 100 -24 20
Lime Tree Sports 22 4 5 13 76 100 -24 17
Parkstone WMC 22 3 7 12 70 106 -36 16
Division One p w d l f a dif pts
The Crow-Men 22 16 5 1 115 61 54 53
Bull & Anchor 22 12 4 6 105 71 34 39
Unicorn Elite 22 11 5 6 97 79 18 38
Coundon Social Club 22 10 5 7 95 81 14 35
Wheatsheaf 'B' 22 10 3 9 92 84 8 33
Craftsman 'B' 22 8 6 8 86 90 -4 30
Minstrel Boy 'B' 22 8 6 8 85 91 -6 30
Final Score Select 22 6 6 10 77 99 -22 24
Daimler Green Select 22 5 8 9 84 92 -8 23
Bird in Hand 22 6 5 11 75 101 -26 23
Walsgrave WMC 22 5 6 11 77 99 -22 21
Signal Box 22 4 3 15 68 108 -40 15
Division Two p w d l f a dif pts
The Bell 22 13 4 5 105 71 34 43
Dunlop 22 11 5 6 94 82 12 38
Biggin Hall 22 10 6 6 94 82 12 36
Radford Social Club 22 9 6 7 91 85 6 33
Alvis Club 22 9 5 8 94 82 12 32
Albany Club 22 10 1 11 90 86 4 31
Bell Bar 22 9 4 9 86 90 -4 31
Minstrel Boy 22 8 7 7 85 91 -6 31
Eastern Green 'A' 22 7 7 8 84 92 -8 28
Brooklands 22 7 5 10 83 90 -7 26
Cherry Tree Eagles 22 7 2 13 80 96 -16 23
Cov and North Warks CC 22 4 4 14 67 106 -39 16
Division Three p w d l f a dif pts
Newlands 19 15 2 2 103 46 57 47
New Parkgate Hotel 19 12 2 5 92 60 32 38
Black Prince 19 10 7 2 91 61 30 37
Final Score Elite 19 10 6 3 86 66 20 36
Barras 8 19 8 6 5 76 73 3 29
Jaguar Social Club 19 7 3 9 70 82 -12 24
New Spires 19 5 6 8 69 83 -14 21
The Warwicks 19 2 9 8 69 83 -14 15
Daimler Shameless 19 3 5 11 61 88 -27 12
Stoke Old Boys RFC 19 3 2 14 52 97 -45 8
Pinley RFC (folded) 10 0 2 8 25 55 -30 2
bye 0 0 0 0 0 0 0 0
Division Four p w d l f a dif pts
Old Ball Hotel 18 13 4 1 96 48 48 43
Bell Green WMC 18 12 3 3 92 49 43 39
Eastern Green 'B' 18 9 5 4 83 61 22 32
Longford Engine 18 9 4 5 76 65 11 31
Hastings 'A' 18 9 1 8 69 75 -6 28
Alvis Elite 18 7 5 6 80 64 16 26
The Coundon Club 18 6 3 9 66 75 -9 21
Rose & Crown 18 4 5 9 58 80 -22 13
Four Provinces 18 3 3 12 57 84 -27 11
Parkgate Ladies 18 1 1 16 34 110 -76 4
bye 0 0 0 0 0 0 0 0
bye 0 0 0 0 0 0 0 0