Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'A' | 22 | 20 | 2 | 0 | 135 | 41 | 94 | 62 |
Royal Warwickshire | 21 | 16 | 4 | 1 | 118 | 50 | 68 | 52 |
Potters Green X | 22 | 14 | 5 | 3 | 101 | 75 | 26 | 47 |
Rileys Select | 22 | 10 | 3 | 9 | 97 | 76 | 21 | 33 |
Hastings 1066 | 22 | 9 | 6 | 7 | 86 | 88 | -2 | 33 |
Spencer Smileys | 22 | 7 | 9 | 6 | 95 | 81 | 14 | 30 |
Kings Select | 22 | 7 | 6 | 9 | 85 | 91 | -6 | 27 |
Highway Sports | 22 | 8 | 2 | 12 | 76 | 99 | -23 | 26 |
St Finbarrs | 21 | 7 | 3 | 11 | 81 | 87 | -6 | 24 |
Spencer Club | 22 | 4 | 5 | 13 | 61 | 115 | -54 | 17 |
Craftsman 'B' | 22 | 1 | 5 | 16 | 57 | 119 | -62 | 8 |
Old Crown 'A' | 22 | 2 | 2 | 18 | 52 | 122 | -70 | 8 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Weavers Arms | 20 | 15 | 3 | 2 | 110 | 50 | 60 | 48 |
Wheatsheaf | 20 | 14 | 4 | 2 | 100 | 60 | 40 | 46 |
Royal Warwicks 'A' | 20 | 12 | 3 | 5 | 89 | 71 | 18 | 39 |
Brookies | 20 | 11 | 2 | 7 | 88 | 72 | 16 | 35 |
Canley Arches | 20 | 9 | 4 | 7 | 92 | 68 | 24 | 31 |
Bishopsgate 'A' | 20 | 8 | 3 | 9 | 80 | 80 | 0 | 27 |
Rileys No SQ | 20 | 7 | 4 | 9 | 71 | 89 | -18 | 25 |
Coombe Abbey Inn | 20 | 6 | 3 | 11 | 72 | 88 | -16 | 21 |
Bishopsgate 'Select' | 20 | 3 | 6 | 11 | 63 | 97 | -34 | 15 |
Alvis Club | 20 | 3 | 5 | 12 | 58 | 102 | -44 | 14 |
Humber | 20 | 2 | 3 | 15 | 57 | 103 | -46 | 9 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Jaguar Social Club | 22 | 15 | 3 | 4 | 114 | 62 | 52 | 48 |
Walsgrave | 22 | 15 | 2 | 5 | 105 | 71 | 34 | 47 |
Dunlop Club | 22 | 11 | 6 | 5 | 99 | 77 | 22 | 39 |
Craven Arms Brummies | 22 | 10 | 6 | 6 | 98 | 78 | 20 | 36 |
Daimler Green C.C. | 22 | 9 | 8 | 5 | 92 | 84 | 8 | 35 |
Foleshill Ex- | 22 | 8 | 7 | 7 | 91 | 85 | 6 | 31 |
Hastings 'A' | 22 | 8 | 4 | 10 | 88 | 88 | 0 | 28 |
Lime Tree Social Club | 22 | 6 | 6 | 10 | 83 | 93 | -10 | 24 |
Parkstone Club | 22 | 6 | 6 | 10 | 81 | 95 | -14 | 24 |
Old Crown 'B' | 22 | 6 | 4 | 12 | 71 | 105 | -34 | 22 |
Royal Hotel 'A' | 22 | 5 | 3 | 14 | 71 | 105 | -34 | 18 |
Railway | 22 | 2 | 7 | 13 | 63 | 113 | -50 | 13 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Old Ball Hotel | 19 | 12 | 6 | 1 | 94 | 58 | 36 | 42 |
The Bell - Keresley | 19 | 9 | 5 | 5 | 80 | 72 | 8 | 32 |
Royal Hotel 'B' | 19 | 10 | 1 | 8 | 82 | 64 | 18 | 31 |
Craven St Club Rebels | 19 | 9 | 4 | 6 | 81 | 71 | 10 | 31 |
Highway Club | 19 | 7 | 7 | 5 | 74 | 78 | -4 | 28 |
Christ the King Bears | 19 | 7 | 5 | 7 | 71 | 78 | -7 | 24 |
Coundon | 19 | 6 | 5 | 8 | 75 | 74 | 1 | 23 |
Coachmakers | 18 | 6 | 2 | 10 | 64 | 76 | -12 | 19 |
Rileys 4 Cues | 19 | 5 | 3 | 11 | 62 | 84 | -22 | 18 |
Vauxhall Club | 10 | 3 | 3 | 4 | 39 | 41 | -2 | 12 |
Barras Social Club | 18 | 2 | 5 | 11 | 58 | 84 | -26 | 11 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
City Supporters NX | 19 | 18 | 0 | 1 | 107 | 42 | 65 | 54 |
RAOB | 19 | 12 | 3 | 4 | 93 | 59 | 34 | 39 |
Craven Arms - CS | 19 | 12 | 1 | 6 | 91 | 61 | 30 | 37 |
Three Horseshoes | 19 | 11 | 3 | 5 | 85 | 67 | 18 | 35 |
Albany Social | 19 | 10 | 3 | 6 | 84 | 68 | 16 | 33 |
Spencer Sports | 19 | 10 | 2 | 7 | 82 | 70 | 12 | 32 |
New Tiger Moth | 10 | 5 | 3 | 2 | 42 | 38 | 4 | 18 |
Red Horse Rioters | 19 | 4 | 5 | 10 | 60 | 85 | -25 | 12 |
Jaguar | 19 | 2 | 2 | 15 | 56 | 94 | -38 | 8 |
Rose & Woodbine | 19 | 2 | 2 | 15 | 50 | 102 | -52 | 8 |
Diplomat | 19 | 1 | 2 | 16 | 43 | 107 | -64 | 5 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys Randoms | 19 | 13 | 3 | 3 | 94 | 58 | 36 | 42 |
Brooklands | 19 | 12 | 5 | 2 | 88 | 64 | 24 | 41 |
Gosford Arms | 19 | 10 | 2 | 7 | 79 | 70 | 9 | 32 |
The Bell - Tile Hill | 19 | 8 | 5 | 6 | 81 | 68 | 13 | 29 |
Craven Arms - WL | 19 | 6 | 6 | 7 | 77 | 75 | 2 | 24 |
Rileys Stars | 19 | 7 | 3 | 9 | 70 | 82 | -12 | 24 |
New Spires | 19 | 6 | 3 | 10 | 77 | 75 | 2 | 21 |
Kings | 19 | 4 | 7 | 8 | 70 | 82 | -12 | 19 |
Three Horseshoes Eagles | 19 | 6 | 2 | 11 | 61 | 85 | -24 | 18 |
Royal Warwicks | 19 | 4 | 3 | 12 | 62 | 90 | -28 | 15 |
Tollgate | 10 | 3 | 3 | 4 | 35 | 45 | -10 | 12 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Bird in Hand | 18 | 12 | 1 | 5 | 78 | 62 | 16 | 37 |
The Bell 'B' | 18 | 10 | 5 | 3 | 87 | 57 | 30 | 35 |
Masseys | 18 | 7 | 7 | 4 | 78 | 63 | 15 | 28 |
Newlands Elite | 18 | 7 | 7 | 4 | 78 | 66 | 12 | 28 |
Bull & Anchor | 18 | 5 | 7 | 6 | 74 | 70 | 4 | 22 |
Unicorn Social Club | 18 | 4 | 9 | 5 | 72 | 72 | 0 | 21 |
Blacksmiths Arms | 18 | 5 | 3 | 10 | 66 | 77 | -11 | 18 |
Convoy | 18 | 5 | 3 | 10 | 56 | 88 | -32 | 18 |
Jaguar 'B' | 18 | 4 | 5 | 9 | 56 | 82 | -26 | 16 |
Cherry Tree | 18 | 7 | 1 | 10 | 65 | 73 | -8 | 15 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
v |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
v |
Semi Finals | ||||
v | ||||
v |
Final | ||||
v |
Final | ||||
v |
The Teams & their Charities |
Final | ||||
v |
Final | ||||
v |