Quick links
First Round • Second Round • Third Round • Fourth Round • Quarter Finals • Semi-Finals • Finals Weekend
Walsgrave Working Mens Club - Woodway Lane | v | Craftsman 'A' - Rotherham Road | ||
Final Score Elite - Foleshill Road | v | New Parkgate Hotel - Parkgate Road | ||
The Bell - Bennetts Road South | v | Lime Tree Sports - Templar Avenue | ||
Bell Green Working Mens Club - Roseberry Avenue | v | Wheatsheaf 'A' - Foleshill Road | ||
Craven Arms Select - Craven Street | v | Biggin Hall - Binley Road | ||
Eastern Green Social Club - Church Lane | v | New Horseshoe Eagles - Foleshill Road | ||
Railway - Station Road, Balsall Common | v | Brooklands - Kingsbury Road | ||
Coundon Club X - Shorncliffe Road | v | Wheatsheaf 'B' - Foleshill Road | ||
Dunlop - Burnaby Road | v | Rileys 'B' - Hertford Place | ||
Bird in Hand - Aldermans Green Road | v | Unicorn Elite - Holbrook Lane | ||
Final Score Select - Foleshill Road | v | Rileys - Hertford Place | ||
The Following Teams had Byes: |
||||
Bull & Anchor - Wheelwright Lane Crow in the Oak - Lockhurst Lane Minstrel Boy - Buckingham Rise Radford Social Club - Radford Road Walsgrave - Ansty Road |