Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'A' | 22 | 19 | 1 | 2 | 118 | 55 | 63 | 58 |
Craven Arms Select | 22 | 16 | 3 | 3 | 114 | 59 | 55 | 51 |
Rileys | 22 | 13 | 2 | 7 | 101 | 72 | 29 | 41 |
Crow in the Oak | 22 | 11 | 5 | 6 | 100 | 76 | 24 | 38 |
Walsgrave | 22 | 12 | 1 | 9 | 90 | 86 | 4 | 37 |
Coundon Club X | 22 | 9 | 6 | 7 | 89 | 87 | 2 | 33 |
Lime Tree Sports | 22 | 10 | 2 | 10 | 86 | 87 | -1 | 32 |
Craftsman 'B' | 22 | 7 | 4 | 11 | 79 | 97 | -18 | 25 |
Wheatsheaf 'A' | 22 | 5 | 6 | 11 | 77 | 93 | -16 | 21 |
Parkstone WMC | 22 | 4 | 6 | 12 | 65 | 108 | -43 | 18 |
The Bell | 22 | 2 | 3 | 17 | 58 | 115 | -57 | 9 |
Hastings 1066 | 22 | 3 | 3 | 16 | 64 | 106 | -42 | 8 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys Wanderers | 20 | 15 | 3 | 2 | 105 | 52 | 53 | 48 |
Craven Arms 'A' | 20 | 13 | 2 | 5 | 96 | 61 | 35 | 41 |
Bird in Hand | 20 | 12 | 4 | 4 | 90 | 70 | 20 | 40 |
Rileys Walkabouts | 20 | 11 | 4 | 5 | 84 | 76 | 8 | 37 |
The Crow-Men | 20 | 9 | 3 | 8 | 81 | 75 | 6 | 30 |
Riley's 'B' | 20 | 7 | 4 | 9 | 82 | 75 | 7 | 25 |
Daimler Green Select | 20 | 6 | 7 | 7 | 77 | 80 | -3 | 25 |
Rileys Randoms | 20 | 3 | 6 | 11 | 64 | 96 | -32 | 15 |
Radford Social Club | 20 | 2 | 8 | 10 | 65 | 92 | -27 | 14 |
Brooklands | 20 | 4 | 5 | 11 | 63 | 94 | -31 | 14 |
Radford FC | 20 | 1 | 8 | 11 | 60 | 96 | -36 | 11 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Signal Box | 22 | 14 | 4 | 4 | 99 | 74 | 25 | 46 |
Signal Box Elite | 22 | 12 | 6 | 4 | 104 | 72 | 32 | 42 |
Phantom Coach | 22 | 11 | 7 | 4 | 101 | 75 | 26 | 40 |
Minstrel Boy 'B' | 22 | 11 | 5 | 6 | 98 | 78 | 20 | 38 |
Foleshill Ex- | 22 | 9 | 6 | 7 | 92 | 81 | 11 | 33 |
New Horseshoe Eagles | 22 | 8 | 8 | 6 | 86 | 87 | -1 | 32 |
Biggin Hall | 22 | 7 | 9 | 6 | 97 | 79 | 18 | 30 |
Alvis Club | 22 | 7 | 7 | 8 | 85 | 90 | -5 | 28 |
Stag & Pheasant | 22 | 6 | 7 | 9 | 89 | 84 | 5 | 25 |
Old Ball Hotel | 22 | 6 | 3 | 13 | 70 | 101 | -31 | 21 |
ICC | 22 | 4 | 8 | 10 | 75 | 94 | -19 | 19 |
Berkswell Legion | 22 | 2 | 0 | 20 | 45 | 126 | -81 | 6 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Wheel | 22 | 13 | 4 | 5 | 98 | 72 | 26 | 43 |
Rainbow Inn 'A' | 22 | 11 | 7 | 4 | 99 | 77 | 22 | 40 |
New Haven | 22 | 11 | 5 | 6 | 98 | 74 | 24 | 38 |
Rileys No SQ | 22 | 10 | 5 | 7 | 96 | 76 | 20 | 35 |
Keresley Bell Bar | 22 | 9 | 6 | 7 | 91 | 85 | 6 | 33 |
Rileys 8 Ball | 22 | 8 | 6 | 8 | 92 | 82 | 10 | 30 |
Jaguar Social Club | 21 | 8 | 6 | 7 | 83 | 84 | -1 | 30 |
City Supporters Club | 21 | 7 | 7 | 7 | 83 | 85 | -2 | 28 |
New Spires | 22 | 7 | 6 | 9 | 82 | 88 | -6 | 25 |
Newlands | 22 | 6 | 5 | 11 | 76 | 94 | -18 | 23 |
Unicorn Elite | 22 | 6 | 5 | 11 | 74 | 98 | -24 | 21 |
Unicorn Social Club | 22 | 2 | 4 | 16 | 58 | 115 | -57 | 9 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Barras Green Eight | 20 | 12 | 4 | 4 | 91 | 66 | 25 | 40 |
Walsgrave Warriors | 20 | 10 | 6 | 4 | 97 | 58 | 39 | 36 |
Wheatsheaf 'B' | 20 | 10 | 5 | 5 | 92 | 62 | 30 | 35 |
Minstrel Boy | 20 | 10 | 5 | 5 | 82 | 78 | 4 | 35 |
New Parkgate Hotel | 20 | 10 | 4 | 6 | 82 | 78 | 4 | 33 |
Hub | 20 | 9 | 4 | 7 | 80 | 80 | 0 | 31 |
Bell Green WMC | 20 | 9 | 1 | 10 | 75 | 82 | -7 | 28 |
Cherry Tree | 20 | 6 | 5 | 9 | 77 | 80 | -3 | 23 |
Bulls Head | 20 | 6 | 4 | 10 | 71 | 85 | -14 | 22 |
Craftsman 'C' | 20 | 3 | 2 | 15 | 61 | 95 | -34 | 9 |
Railway | 20 | 3 | 4 | 13 | 52 | 96 | -44 | 9 |
bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Walsgrave WMC | 20 | 16 | 4 | 0 | 108 | 49 | 59 | 52 |
Four Provinces | 20 | 11 | 3 | 6 | 85 | 72 | 13 | 36 |
Royal Warwicks | 20 | 11 | 2 | 7 | 88 | 69 | 19 | 35 |
RNB Grill | 20 | 10 | 2 | 8 | 85 | 72 | 13 | 32 |
Rileys 7 | 20 | 8 | 7 | 5 | 85 | 75 | 10 | 31 |
Jaguar Daimler | 20 | 6 | 5 | 9 | 74 | 85 | -11 | 23 |
St Finbarrs | 20 | 5 | 6 | 9 | 72 | 85 | -13 | 21 |
Dunlop | 20 | 6 | 3 | 11 | 72 | 88 | -16 | 21 |
Four Provinces 'B' | 20 | 5 | 5 | 10 | 68 | 92 | -24 | 19 |
Rose & Woodbine | 20 | 4 | 6 | 10 | 71 | 88 | -17 | 18 |
Charterhouse Club | 20 | 5 | 3 | 12 | 62 | 95 | -33 | 18 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
Jon McAllister | 3 | v | 1 | Marcus Harrison |
Gary Startin | w/o | v | n/s | Josh Kane |
Final | ||||
Congratulations to Jon McAllister, as the defending champion progresses to the final of the Steve Ferguson Memorial Coventry Singles, beating Gary Startin 3-1. | ||||
Jon McAllister | 3 | v | 1 | Gary Startin |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
Surinder Singh | 3 | v | 0 | Scott Hislop |
Steve McKervey | 2 | v | 3 | Roger Clarke |
Final | ||||
Congratulations to Roger Clarke, your new Steve Ferguson Memorial Singles Plate Champion, beating Surinder Singh 4-3. | ||||
Surinder Singh | 3 | v | 4 | Roger Clarke |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Steve Nesden & Foss Sandhu |
0 | v | 3 | Roger Clarke & Jamie White |
Darren South & Liam Troughton | w/o | v | n/s | Josh Kane & Jon McAllister |
Final | ||||
Congratulations to your new Bob Rushton Memorial Coventry Doubles champions, Roger Clarke and Jamie White, beating Darren South and Liam Troughton 4-2. | ||||
Roger Clarke & Jamie White | 4 | v | 2 | Darren South and Liam Troughton |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Alex Pyatt & Scott Halcrow |
1 | v | 3 | Gagandeep Dogra & Ricky Howells |
Bally Sarkaria & Craig West | n/s | v | w/o | John Farrant & Wayne Littlewood |
Final | ||||
Congratulations to John Farrant & Wayne Littlewood, your new Bob Rushton Memorial Coventry Doubles Plate Champions, beating Gagandeep Dogra and Ricky Howells 4-1. | ||||
John Farrant & Wayne Littlewood | 4 | v | 1 | Gagandeep Dogra and Ricky Howells |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Robbie Bull | 3 | v | 1 | Russell Harding |
Stephen Hawthorne | 0 | v | 3 | Steve Barr |
Final | ||||
Congratulations to Steve Barr, your new Alternative Singles champion, beating Robbie Bull 4-3. | ||||
Steve Barr | 4 | v | 3 | Robbie Bull |
1st Round | 2nd Round |
Semi Finals | ||||
Ramesh Heer & Alan McKenna | 1 | v | 3 | James Kearney & Chris Duckett |
Robbie Bull & James Desouza | 3 | v | 1 | Steve Barr & Rob Townshend |
Final | ||||
Congratulations to James Kearney and Chris Duckett, the defending Alternative Doubles champions, and still the champions, beating Robbie Bull and James Desouza 4-0. | ||||
James Kearney and Chris Duckett | 4 | v | 0 | Robbie Bull and James Desouza |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
Craftsman ‘A’ | 5 | v | 0 | Craven Arms 'A' |
Craftsman ‘B’ | 2 | v | 5 | Craven Arms Select |
Final | ||||
Congratulations to Craftsman ‘A’, your new Knock-out Cup champions, beating Craven Arms 5-0. | ||||
Craftsman ‘A’ | 5 | v | 0 | Craven Arms |
1st Round | 2nd Round | Last 16 | Quarter finals |
Semi Finals | ||||
Wheatsheaf 'B' | 5 | v | 4 | New Spires |
Minstrel Boy | 0 | v | 5 | Lime Tree Sports |
Final | ||||
Congratulations to Lime Tree Sports, your new Alternative Cup champions, beating Wheatsheaf ‘B’ 5-0. | ||||
Lime Tree Sports | 5 | v | 0 | Wheatsheaf ‘B |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
Rileys 1 | v | |||
v | Craven Arms Select 2 |
Final | ||||
Congratulations to your new Jamie Connolly Three-man champions, Rileys 1 (Jon McAllister, Tom McLean, Conor Treacy, and Josh Kane), beating Craven Arms Select 2 (Dean Davies, Ricky Popat, Adam Prewett, and Russ Blinco) 5-1. | ||||
Rileys 1 | 5 | v | 1 | Craven Arms Select 2 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Walsgrave W. M. C. | 4 | v | 5 | New Parkgate Hotel |
Unicorn Elite | v | bye | ||
Final | ||||
Congratulations to your new Rileys Challenge Cup champions, Unicorn Elite, beating New Parkgate Hotel 5-1 | ||||
Unicorn Elite | 5 | v | 1 | New Parkgate Hotel |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Lime Tree Sports | 4 | v | 1 | Biggin Hall |
Craftsman 'A' | w/o | v | n/s | Foleshill Ex- |
Final | ||||
Congratulations to Lime Tree Sports, your new John Herbert Memorial Trio Cup champions, beating Craftsman ‘A’ 4-1 | ||||
Lime Tree Sports | 4 | v | 1 | Craftsman ‘A’ |
Heats | Quarter-Finals |
Semi Finals | ||||
Rileys | 5 | v | 0 | The Bell |
Biggin Hall | 2 | v | 5 | Craven Arms 'A' |
Final | ||||
Congratulations to Rileys, the Champion of Champions defending champions, and still the champions, beating Craven Arms ‘A’ 5-0. | ||||
Rileys | 5 | v | 0 | Craven Arms ‘A’ |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Jit Patel - Crow in the Oak 0 vs 3 Roger Clarke - Lime Tree Sports | ||||
Jit Patel | 0 | v | 3 | Roger Clarke |
Heats |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Congratulations to Matt McLean your new Aggregate KO champion, beating Martin Kirby 3-2. | ||||
Matt McLean | 3 | v | 2 | Martin Kirby |
blog |
Heats | Quarter-Finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Congratulations to John Dempsey, your new Derek Harrison Memorial Over 50s champion, beating defending champion Surinder Singh 3-1. | ||||
John Dempsey | 3 | v | 1 | Surinder Singh |
The Teams & their Charities |
Biggin Hall - Coventry Young Carers Craven Arm Select - Make a Wish Craftsman 'A' - Myton Hospice Lime Tree Sports - Birmingham Children's Hospital |
Congratulations to Craftsman ‘A’, your new Charity Speedpool champions, beating Craven Arms Select in a time of 5:46.3. The real winner though is Myton Hospice, who will receive £140. |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Congratulations to Tara Meadows, your new Ladies Singles champion, beating Alayna Gillespie 3-1. | ||||
Tara Meadows | 3 | v | 1 | Alayna Gillespie |
Heats | Quarter-Finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Congratulations to George Semple, your new Under 21s champion, beating teammate Keon Dempsey 3-0. | ||||
George Semple | 3 | v | 0 | Keon Dempsey |