Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'A' | 22 | 18 | 3 | 1 | 129 | 47 | 82 | 57 |
Rileys | 22 | 18 | 3 | 1 | 128 | 48 | 80 | 57 |
Craven Arms Select | 22 | 11 | 6 | 5 | 99 | 74 | 25 | 39 |
Coundon Club X | 22 | 12 | 2 | 8 | 94 | 82 | 12 | 38 |
Rileys Select | 22 | 9 | 6 | 7 | 95 | 81 | 14 | 33 |
Highway Sports | 22 | 8 | 4 | 10 | 80 | 95 | -15 | 28 |
Wheatsheaf 'A' | 22 | 5 | 8 | 9 | 80 | 96 | -16 | 23 |
Jaguar Social Club | 22 | 6 | 4 | 12 | 67 | 109 | -42 | 22 |
Walsgrave | 22 | 3 | 10 | 9 | 71 | 105 | -34 | 19 |
St Finbarrs Social Club | 22 | 4 | 6 | 12 | 73 | 100 | -27 | 18 |
Hastings | 22 | 4 | 4 | 14 | 69 | 106 | -37 | 16 |
Arches | 22 | 3 | 6 | 13 | 67 | 109 | -42 | 15 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Bishopsgate 'A' | 22 | 12 | 5 | 5 | 103 | 73 | 30 | 41 |
Craftsman 'B' | 22 | 11 | 4 | 7 | 91 | 85 | 6 | 37 |
Radford Social Club | 22 | 10 | 5 | 7 | 93 | 83 | 10 | 35 |
Parkstone Club | 22 | 10 | 4 | 8 | 99 | 77 | 22 | 34 |
Royal Warwicks FC | 22 | 10 | 4 | 8 | 91 | 85 | 6 | 34 |
Daimler Green C. C. | 22 | 10 | 3 | 9 | 85 | 91 | -6 | 33 |
Higher Arches | 22 | 9 | 4 | 9 | 88 | 88 | 0 | 31 |
The Bell | 22 | 8 | 5 | 9 | 88 | 88 | 0 | 29 |
Three Horseshoes | 22 | 8 | 5 | 9 | 85 | 91 | -6 | 29 |
Canley Arches | 22 | 8 | 5 | 9 | 84 | 92 | -8 | 29 |
Bird in Hand | 22 | 4 | 7 | 11 | 75 | 101 | -26 | 19 |
Lime Tree Social Club | 22 | 5 | 3 | 14 | 74 | 102 | -28 | 18 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Barras Social Club | 20 | 11 | 6 | 3 | 97 | 59 | 38 | 39 |
Rileys Randoms | 20 | 9 | 7 | 4 | 87 | 70 | 17 | 34 |
Rileys Walkabouts | 20 | 10 | 3 | 7 | 82 | 78 | 4 | 33 |
Kings | 20 | 9 | 5 | 6 | 85 | 72 | 13 | 32 |
Bull & Anchor | 20 | 9 | 5 | 6 | 83 | 77 | 6 | 32 |
Foleshill Ex- | 20 | 10 | 2 | 8 | 82 | 77 | 5 | 32 |
Highway Club | 20 | 9 | 4 | 7 | 84 | 76 | 8 | 31 |
Three Horseshoes Eagles | 20 | 8 | 5 | 7 | 79 | 81 | -2 | 29 |
Unicorn Social Club | 20 | 6 | 4 | 10 | 70 | 90 | -20 | 22 |
Rileys No SQ | 20 | 2 | 6 | 12 | 62 | 93 | -31 | 11 |
Alvis Club | 20 | 2 | 3 | 15 | 58 | 96 | -38 | 6 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craven Arms 'A' | 20 | 13 | 6 | 1 | 102 | 55 | 47 | 45 |
Brooklands | 20 | 13 | 3 | 4 | 94 | 63 | 31 | 42 |
Old Ball Hotel | 20 | 12 | 3 | 5 | 89 | 68 | 21 | 39 |
I. C. C. Bungalow | 20 | 10 | 3 | 7 | 85 | 75 | 10 | 33 |
Bishopsgate Kippers | 20 | 9 | 5 | 6 | 82 | 78 | 4 | 32 |
Railway | 20 | 9 | 2 | 9 | 82 | 75 | 7 | 28 |
Rileys 8 Ball | 20 | 7 | 4 | 9 | 74 | 86 | -12 | 25 |
I. C. C. Potters | 20 | 5 | 4 | 11 | 72 | 88 | -16 | 19 |
Newlands | 20 | 4 | 7 | 9 | 72 | 88 | -16 | 19 |
Albany Club | 20 | 4 | 3 | 13 | 67 | 93 | -26 | 15 |
Craven Street Club | 20 | 3 | 2 | 15 | 55 | 105 | -50 | 11 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rainbow Inn 'A' | 19 | 12 | 5 | 2 | 91 | 55 | 36 | 41 |
New Spires | 19 | 13 | 2 | 4 | 89 | 60 | 29 | 41 |
Stag & Pheasant | 19 | 10 | 6 | 3 | 88 | 64 | 24 | 36 |
New Haven | 19 | 9 | 5 | 5 | 87 | 65 | 22 | 32 |
Unicorn Elite | 19 | 9 | 5 | 5 | 80 | 71 | 9 | 32 |
Rose & Woodbine | 19 | 7 | 5 | 7 | 71 | 78 | -7 | 26 |
Minstrel Boy | 19 | 6 | 3 | 10 | 72 | 79 | -7 | 21 |
Broadstreet Social Club | 19 | 4 | 4 | 11 | 69 | 83 | -14 | 16 |
Royal Hotel | 19 | 3 | 4 | 12 | 56 | 90 | -34 | 10 |
Old Ball Eight (folded) | 10 | 2 | 4 | 4 | 38 | 42 | -4 | 7 |
Gosford Arms | 19 | 3 | 1 | 15 | 43 | 97 | -54 | 4 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Hub | 20 | 13 | 4 | 3 | 97 | 63 | 34 | 43 |
Biggin Hall | 20 | 11 | 4 | 5 | 98 | 62 | 36 | 37 |
Craftsman 'C' | 20 | 10 | 4 | 6 | 89 | 71 | 18 | 34 |
New Parkgate Hotel | 20 | 10 | 4 | 6 | 83 | 76 | 7 | 34 |
Old Crown | 20 | 8 | 7 | 5 | 84 | 73 | 11 | 31 |
Daimler Green Allstars | 20 | 7 | 8 | 5 | 81 | 79 | 2 | 29 |
Four Provinces | 20 | 8 | 4 | 8 | 84 | 76 | 8 | 28 |
Royal Warwicks | 20 | 6 | 7 | 7 | 76 | 84 | -8 | 25 |
Wheatsheaf 'B' | 20 | 4 | 5 | 11 | 70 | 90 | -20 | 17 |
Charterhouse Club | 20 | 4 | 4 | 12 | 60 | 98 | -38 | 16 |
Old Shepherd | 20 | 2 | 3 | 15 | 55 | 105 | -50 | 9 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
blog here | ||||
Connor Treacy | 4 | v | 3 | John Dempsey |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Vivek Makh & Josh Kane | 4 | v | 1 | Jim Finlay & Craig West |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Craftsman 'A' | 5 | v | 2 | Rileys |
1st Round | 2nd Round | Last 16 | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Royal Warwick FC | 5 | v | 0 | Craftsman 'B' |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Unicorn Elite | 5 | v | 2 | Old Ball Hotel |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Jit Patel | 3 | v | 1 | John Farrant |
Teams & their Charities |
Congratulations to Craftsman 'A' 2, beating Wheatsheaf 'A' in the final, in an outstanding time of 06:16.0 |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Alitia Drury | 3 | v | 2 | Amy Harrison |
Heats | Quarter-Finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Jean Brassington & Sean Tapp | 4 | v | 3 | Glynn Meadows & Tara Meadows |