Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Reds 'A' | 20 | 14 | 4 | 2 | 102 | 58 | 44 | 46 |
Hastings 1066 | 20 | 12 | 2 | 6 | 97 | 62 | 35 | 38 |
Rileys | 20 | 11 | 5 | 4 | 91 | 66 | 25 | 38 |
Craftsman 'A' | 20 | 10 | 6 | 4 | 96 | 61 | 35 | 36 |
Reds X | 20 | 10 | 4 | 6 | 86 | 71 | 15 | 34 |
Reds Select | 20 | 9 | 4 | 7 | 84 | 75 | 9 | 31 |
Hen Lane Social | 20 | 7 | 6 | 7 | 81 | 76 | 5 | 27 |
Maudslay | 20 | 5 | 9 | 6 | 81 | 79 | 2 | 24 |
Old Crown 'A' | 20 | 2 | 6 | 12 | 59 | 101 | -42 | 12 |
Spencer Club | 20 | 1 | 6 | 13 | 54 | 106 | -52 | 9 |
Rileys Reprobates | 20 | 1 | 4 | 15 | 39 | 115 | -76 | 5 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys Smileys | 22 | 17 | 3 | 2 | 120 | 55 | 65 | 54 |
Kings Select | 22 | 14 | 1 | 7 | 103 | 73 | 30 | 43 |
Craftsman 'B' | 22 | 13 | 3 | 6 | 93 | 83 | 10 | 42 |
Wheatsheaf | 22 | 9 | 9 | 4 | 98 | 78 | 20 | 36 |
Royal Warwicks 'A' | 22 | 9 | 4 | 9 | 86 | 90 | -4 | 31 |
Rileys No SQ | 22 | 8 | 5 | 9 | 87 | 89 | -2 | 29 |
Canley Arches | 21 | 8 | 4 | 9 | 83 | 83 | 0 | 28 |
Charterhouse | 22 | 7 | 7 | 8 | 79 | 97 | -18 | 28 |
Bishopsgate 'A' | 22 | 6 | 5 | 11 | 82 | 94 | -12 | 23 |
Bishopsgate 'Select' | 22 | 6 | 5 | 11 | 79 | 97 | -18 | 23 |
Royal Hotel | 22 | 4 | 5 | 13 | 72 | 104 | -32 | 17 |
Hastings 'A' | 21 | 1 | 7 | 13 | 64 | 103 | -39 | 10 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Sphinx Club | 22 | 14 | 6 | 2 | 110 | 63 | 47 | 48 |
Alvis Club | 22 | 14 | 4 | 4 | 105 | 68 | 37 | 46 |
Brookies | 22 | 12 | 6 | 4 | 108 | 68 | 40 | 42 |
Foleshill Ex- | 22 | 12 | 2 | 8 | 93 | 83 | 10 | 38 |
Cedars All Stars | 22 | 10 | 3 | 9 | 93 | 83 | 10 | 33 |
Old Crown 'B' | 22 | 9 | 4 | 9 | 83 | 92 | -9 | 31 |
Parkstone Club | 22 | 7 | 8 | 7 | 89 | 87 | 2 | 29 |
Daimler Green C.C. | 22 | 8 | 5 | 9 | 81 | 92 | -11 | 29 |
Railway | 22 | 6 | 3 | 13 | 79 | 94 | -15 | 21 |
Old Clarence | 22 | 4 | 9 | 9 | 72 | 98 | -26 | 18 |
Coachmakers | 22 | 5 | 3 | 14 | 66 | 106 | -40 | 16 |
The Arches | 22 | 4 | 1 | 17 | 64 | 109 | -45 | 12 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Weavers Arms | 18 | 16 | 1 | 1 | 102 | 42 | 60 | 49 |
Walsgrave | 18 | 12 | 3 | 3 | 86 | 58 | 28 | 39 |
Dunlop Club | 18 | 7 | 6 | 5 | 76 | 68 | 8 | 27 |
Rocket | 18 | 7 | 5 | 6 | 78 | 66 | 12 | 26 |
Coundon | 18 | 6 | 6 | 6 | 72 | 72 | 0 | 24 |
Barras Social Club | 18 | 6 | 5 | 7 | 66 | 78 | -12 | 23 |
Highway Club | 18 | 5 | 5 | 8 | 67 | 77 | -10 | 20 |
Vauxhall Club | 18 | 5 | 4 | 9 | 65 | 79 | -14 | 19 |
Craven St Club Rebels | 18 | 5 | 4 | 9 | 61 | 83 | -22 | 19 |
Rose & Woodbine | 18 | 0 | 3 | 15 | 47 | 97 | -50 | 3 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Jaguar Social Club - B/L | 20 | 14 | 3 | 3 | 101 | 56 | 45 | 45 |
Lime Tree Social Club | 20 | 13 | 4 | 3 | 102 | 58 | 44 | 43 |
Old Ball Hotel | 20 | 9 | 5 | 6 | 81 | 76 | 5 | 30 |
Christ the King Bears | 20 | 8 | 5 | 7 | 82 | 78 | 4 | 29 |
The Bell - Keresley | 20 | 7 | 5 | 8 | 76 | 80 | -4 | 26 |
Three Horseshoes | 20 | 8 | 2 | 10 | 75 | 74 | 1 | 22 |
Butts Retreat | 20 | 6 | 4 | 10 | 71 | 84 | -13 | 22 |
Red Horse Rioters | 20 | 5 | 6 | 9 | 71 | 89 | -18 | 21 |
Spencer Sports | 20 | 5 | 4 | 11 | 63 | 96 | -33 | 19 |
Craven Arms - W/L | 20 | 4 | 5 | 11 | 64 | 96 | -32 | 17 |
Binley PMC (folded) | 11 | 4 | 4 | 3 | 43 | 42 | 1 | 16 |
Craven Arms - C/S (folded) | 11 | 3 | 3 | 5 | 44 | 44 | 0 | 12 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
RAOB | 20 | 14 | 5 | 1 | 98 | 62 | 36 | 47 |
Shepherd & Shepherdess | 20 | 14 | 2 | 4 | 103 | 55 | 48 | 44 |
New Tiger Moth | 20 | 8 | 9 | 3 | 86 | 73 | 13 | 33 |
Rileys Riff Raff | 20 | 8 | 3 | 9 | 80 | 78 | 2 | 27 |
New Spires | 20 | 7 | 5 | 8 | 77 | 82 | -5 | 26 |
The Bell - Tile Hill | 20 | 6 | 7 | 7 | 78 | 82 | -4 | 25 |
Three Horseshoes Eagles | 20 | 6 | 6 | 8 | 75 | 81 | -6 | 24 |
Royal Warwicks | 20 | 5 | 6 | 9 | 75 | 84 | -9 | 21 |
Craven Street Club | 20 | 6 | 3 | 11 | 65 | 92 | -27 | 19 |
Bird in Hand | 20 | 5 | 2 | 13 | 63 | 96 | -33 | 17 |
Grapes | 20 | 3 | 8 | 9 | 72 | 87 | -15 | 15 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
City Supporters NX | 22 | 20 | 1 | 1 | 129 | 44 | 85 | 61 |
Rileys Stars | 22 | 14 | 3 | 5 | 97 | 76 | 21 | 45 |
Kings | 22 | 11 | 6 | 5 | 96 | 77 | 19 | 39 |
Rileys Randoms | 22 | 11 | 4 | 7 | 94 | 79 | 15 | 37 |
Gosford Arms | 22 | 12 | 1 | 9 | 90 | 86 | 4 | 37 |
Masseys | 22 | 9 | 7 | 6 | 91 | 83 | 8 | 34 |
Cherry Tree | 22 | 9 | 3 | 10 | 84 | 85 | -1 | 26 |
Convoy | 22 | 6 | 5 | 11 | 76 | 100 | -24 | 23 |
Bull & Anchor | 22 | 8 | 2 | 12 | 87 | 80 | 7 | 21 |
Coombe Abbey Inn | 21 | 6 | 2 | 13 | 65 | 93 | -28 | 17 |
Blacksmiths Arms | 22 | 4 | 3 | 15 | 68 | 102 | -34 | 13 |
Three Shuttles | 21 | 2 | 1 | 18 | 45 | 117 | -72 | 0 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
v |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
v |
Semi Finals | ||||
v | ||||
v |
Final | ||||
v |
Final | ||||
v |
The Teams & their Charities |
Final | ||||
v |
Final | ||||
v |