Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'A' | 22 | 18 | 3 | 1 | 128 | 48 | 80 | 57 |
Rileys 'A' | 22 | 17 | 0 | 5 | 107 | 69 | 38 | 51 |
Reds Select | 22 | 15 | 3 | 4 | 110 | 59 | 51 | 48 |
Premier Club 'A' | 22 | 10 | 4 | 8 | 90 | 83 | 7 | 34 |
City Supporters | 22 | 9 | 5 | 8 | 82 | 88 | -6 | 32 |
Reds 'A' | 22 | 8 | 5 | 9 | 86 | 90 | -4 | 29 |
Rileys Lounge | 22 | 9 | 2 | 11 | 81 | 91 | -10 | 29 |
Reds X | 22 | 8 | 3 | 11 | 82 | 91 | -9 | 27 |
Old Crown 'A' | 22 | 6 | 4 | 12 | 76 | 99 | -23 | 22 |
Lime Tree 'A' | 22 | 5 | 4 | 13 | 75 | 101 | -26 | 19 |
Rose and Crown - HGR | 22 | 5 | 2 | 15 | 55 | 107 | -52 | 17 |
Wheatsheaf | 22 | 1 | 7 | 14 | 63 | 109 | -46 | 10 |
Premier Division playoff Lime Tree 'A' walk over Craftsman 'B' |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Bishopsgate 'A' | 22 | 13 | 3 | 6 | 99 | 76 | 23 | 42 |
Hastings | 22 | 10 | 7 | 5 | 94 | 80 | 14 | 37 |
Craftsman 'B' | 22 | 12 | 1 | 9 | 91 | 81 | 10 | 37 |
Charterhouse | 22 | 10 | 5 | 7 | 91 | 85 | 6 | 35 |
Rileys No SQ | 22 | 9 | 7 | 6 | 96 | 78 | 18 | 34 |
Wheatsheaf 'A' | 22 | 8 | 8 | 6 | 85 | 88 | -3 | 32 |
Bishopsgate 'Select' | 22 | 7 | 8 | 7 | 89 | 84 | 5 | 29 |
Albany Social 'A' | 22 | 7 | 5 | 10 | 80 | 93 | -13 | 26 |
Golden Horse | 22 | 7 | 4 | 11 | 88 | 88 | 0 | 25 |
Railway | 22 | 7 | 4 | 11 | 83 | 93 | -10 | 25 |
Nugget | 22 | 7 | 3 | 12 | 76 | 100 | -24 | 24 |
Wallace Wanderers | 22 | 5 | 5 | 12 | 75 | 101 | -26 | 20 |
Division One playoff Rileys 23 5 - 4 Railway |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Peeping Tom | 18 | 13 | 4 | 1 | 99 | 45 | 54 | 43 |
Spencer Sports & Social | 18 | 10 | 4 | 4 | 86 | 58 | 28 | 34 |
Rileys 23 | 18 | 10 | 4 | 4 | 80 | 64 | 16 | 34 |
Herald | 18 | 8 | 1 | 9 | 74 | 67 | 7 | 25 |
Parkstone Club | 18 | 7 | 4 | 7 | 69 | 75 | -6 | 25 |
Royal Oak | 18 | 7 | 3 | 8 | 64 | 74 | -10 | 24 |
Canley Sports & Social | 18 | 5 | 7 | 6 | 72 | 69 | 3 | 22 |
Premier Club 'B' | 18 | 7 | 1 | 10 | 62 | 79 | -17 | 22 |
Alvis Club | 18 | 5 | 4 | 9 | 65 | 79 | -14 | 19 |
Walsgrave WMC | 18 | 0 | 4 | 14 | 40 | 101 | -61 | 4 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two playoff Rileys Rehab walk over Walsgrave WMC |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Royal Warwicks | 20 | 15 | 2 | 3 | 107 | 52 | 55 | 47 |
Pilot | 20 | 9 | 8 | 3 | 91 | 69 | 22 | 35 |
Rileys Rehab | 20 | 9 | 5 | 6 | 91 | 69 | 22 | 32 |
Vauxhall Club | 20 | 8 | 5 | 7 | 80 | 80 | 0 | 29 |
Old Red Horse | 20 | 7 | 5 | 8 | 77 | 82 | -5 | 26 |
Hub 'A' | 19 | 8 | 1 | 10 | 62 | 90 | -28 | 25 |
New Inn | 19 | 6 | 6 | 7 | 73 | 79 | -6 | 24 |
King Edwards Select | 20 | 6 | 5 | 9 | 79 | 81 | -2 | 23 |
Foleshill Ex- | 20 | 5 | 8 | 7 | 74 | 86 | -12 | 23 |
Rose & Woodbine | 20 | 6 | 5 | 9 | 71 | 89 | -18 | 23 |
Carousel | 20 | 1 | 8 | 11 | 66 | 94 | -28 | 11 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three playoff Rileys Reprobates 5 - 2 Rose & Woodbine |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Hen Lane Social | 22 | 15 | 4 | 3 | 113 | 63 | 50 | 49 |
Brooklands | 22 | 15 | 4 | 3 | 112 | 63 | 49 | 49 |
Rileys Reprobates | 22 | 15 | 3 | 4 | 106 | 70 | 36 | 48 |
Binley Oak Howitzers | 22 | 13 | 1 | 8 | 100 | 73 | 27 | 40 |
Jaguar Social Club | 22 | 11 | 3 | 8 | 85 | 85 | 0 | 36 |
Foresters | 22 | 10 | 2 | 10 | 94 | 82 | 12 | 32 |
Royal Hotel | 22 | 8 | 6 | 8 | 87 | 89 | -2 | 30 |
Barras Social Club | 22 | 9 | 1 | 12 | 80 | 96 | -16 | 28 |
Butts Retreat | 22 | 6 | 6 | 10 | 84 | 92 | -8 | 24 |
Radford Social | 22 | 7 | 3 | 12 | 77 | 96 | -19 | 24 |
Weavers Arms | 22 | 4 | 1 | 17 | 60 | 116 | -56 | 13 |
Broad St RFC 'A' | 22 | 1 | 2 | 19 | 51 | 124 | -73 | 5 |
Division Four playoff Radford Social 5 - 4 Old Crown 'B' |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Hastings 1066 | 18 | 13 | 3 | 2 | 99 | 45 | 54 | 42 |
3 Horseshoes Eagles | 18 | 11 | 1 | 6 | 81 | 60 | 21 | 34 |
Old Crown 'B' | 18 | 9 | 5 | 4 | 80 | 64 | 16 | 32 |
Reds Squirrels | 18 | 10 | 1 | 7 | 82 | 60 | 22 | 31 |
Rose & Crown 'A' - WR | 18 | 6 | 6 | 6 | 72 | 72 | 0 | 24 |
Broad St RFC 'B' | 18 | 7 | 3 | 8 | 65 | 75 | -10 | 24 |
Rose & Crown 'B' - WR | 18 | 6 | 3 | 9 | 62 | 76 | -14 | 21 |
Dog & Trumpet | 18 | 5 | 4 | 9 | 62 | 82 | -20 | 19 |
Craven Arms - WL | 18 | 4 | 2 | 12 | 54 | 89 | -35 | 14 |
Rileys Riff Raff | 18 | 3 | 4 | 11 | 55 | 89 | -34 | 13 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five playoff The Bell 5 - 1 Rileys Riff Raff |
Division Six | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
New Spires 'B' | 18 | 11 | 4 | 3 | 88 | 53 | 35 | 37 |
Christ the King | 18 | 11 | 3 | 4 | 82 | 62 | 20 | 36 |
The Bell | 18 | 9 | 7 | 2 | 84 | 60 | 24 | 34 |
Spencer X | 18 | 8 | 5 | 5 | 82 | 62 | 20 | 29 |
Coachmakers | 18 | 8 | 4 | 6 | 72 | 69 | 3 | 28 |
Bird in Hand | 18 | 6 | 3 | 9 | 65 | 78 | -13 | 21 |
Craven Arms - CS | 18 | 5 | 4 | 9 | 63 | 78 | -15 | 19 |
New Spires 'A' | 18 | 4 | 6 | 8 | 68 | 76 | -8 | 18 |
General Wolfe | 18 | 4 | 5 | 9 | 58 | 85 | -27 | 17 |
Binley PMC | 18 | 2 | 3 | 13 | 51 | 90 | -39 | 9 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six playoff Binley PMC 5 - 3 RAOB |
Division Seven | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Old Ball Hotel | 20 | 16 | 0 | 4 | 103 | 57 | 46 | 48 |
Standard Bearer | 18 | 11 | 4 | 3 | 84 | 59 | 25 | 37 |
RAOB | 20 | 9 | 4 | 7 | 89 | 69 | 20 | 31 |
Masseys | 20 | 7 | 7 | 6 | 82 | 78 | 4 | 28 |
Lime Tree 'B' | 20 | 7 | 5 | 8 | 78 | 79 | -1 | 26 |
Coombe Wanderers | 20 | 8 | 2 | 10 | 78 | 81 | -3 | 26 |
Royal Warwicks 'B' | 20 | 6 | 5 | 9 | 74 | 84 | -10 | 23 |
Gosford Arms | 20 | 5 | 7 | 8 | 73 | 84 | -11 | 22 |
King Edwards | 19 | 5 | 5 | 9 | 65 | 85 | -20 | 20 |
Adam & Eve | 20 | 5 | 5 | 10 | 62 | 92 | -30 | 20 |
Coombe Abbey Inn | 19 | 5 | 4 | 10 | 65 | 85 | -20 | 19 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Reds 1 | 16 | 15 | 0 | 1 | 105 | 27 | 78 | 45 |
Rileys - FGS | 16 | 14 | 0 | 2 | 102 | 42 | 60 | 42 |
Premier Club | 16 | 13 | 0 | 3 | 96 | 40 | 56 | 39 |
Wheatsheaf | 16 | 7 | 0 | 9 | 58 | 74 | -16 | 21 |
The Life of Rileys | 16 | 7 | 0 | 9 | 59 | 81 | -22 | 21 |
Rileys - HP | 16 | 6 | 0 | 10 | 58 | 74 | -16 | 18 |
Rileys SQ | 16 | 4 | 0 | 12 | 54 | 78 | -24 | 12 |
Hastings | 16 | 4 | 0 | 12 | 42 | 90 | -48 | 12 |
Spencer Sports & Social | 16 | 2 | 0 | 14 | 34 | 102 | -68 | 6 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Roger Clarke | 4 | v | 3 | Chris McDermott |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Kev Farrelly & John Dempsey | 4 | v | 1 | Mick Adams & Chris McDermott |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Ben Rodgers & Chris White | 3 | v | 0 | Kristi Caulfield & Alex Pyatt |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Reds 'A' | 5 | v | 0 | Rileys 'A' |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Reds 1 | 5 | v | 3 | Rileys FGS |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Reds 2 Dean Davies , Adam Prewett , Craig Sturmey |
5 | v | 4 | Martin Groves , Roy Pontefract , Rich Hughes , Scott Halcrow |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Jaguar Social Club | 5 | v | 3 | Hen Lane Social |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Martin Groves | 3 | v | 1 | Dave Easson |
Final | ||||
Derek Harrison | 3 | v | 0 | Jim Hardie |
The Teams & their Charities |
Reds 'A' n/a Reds Select |
Final | ||||
Tracy Layfield | 3 | v | 1 | Hazel Payne |
Final | ||||
Jon McAllister | 3 | v | 1 | Vivek Makh |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Foss Sandhu | 3 | v | 0 | Roy Pontefract |