Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'A' | 22 | 19 | 2 | 1 | 121 | 55 | 66 | 59 |
Rileys Select | 22 | 15 | 4 | 3 | 111 | 65 | 46 | 49 |
Royal Warwickshire | 21 | 14 | 3 | 4 | 105 | 63 | 42 | 45 |
St Finbarrs Social Club | 22 | 9 | 8 | 5 | 96 | 80 | 16 | 35 |
Weavers Arms | 20 | 8 | 5 | 7 | 83 | 77 | 6 | 29 |
Arches Smileys | 22 | 6 | 7 | 9 | 87 | 89 | -2 | 25 |
Highway Sports | 22 | 6 | 6 | 10 | 82 | 94 | -12 | 24 |
Coundon Club NX | 22 | 6 | 6 | 10 | 79 | 97 | -18 | 24 |
Signal Box | 22 | 7 | 3 | 12 | 75 | 101 | -26 | 24 |
Hastings 1066 | 21 | 7 | 2 | 12 | 76 | 92 | -16 | 23 |
Wheatsheaf | 22 | 5 | 4 | 13 | 66 | 110 | -44 | 19 |
Spencer Arches | 22 | 2 | 2 | 18 | 59 | 117 | -58 | 8 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Bishopsgate 'A' | 22 | 13 | 5 | 4 | 106 | 70 | 36 | 44 |
Jaguar Social Club | 22 | 11 | 6 | 5 | 102 | 72 | 30 | 39 |
Canley Arches | 22 | 10 | 7 | 5 | 92 | 84 | 8 | 37 |
Walsgrave | 22 | 10 | 6 | 6 | 99 | 77 | 22 | 36 |
Royal Warwicks 'A' | 22 | 10 | 5 | 7 | 90 | 85 | 5 | 35 |
Dunlop Club | 22 | 10 | 4 | 8 | 92 | 84 | 8 | 34 |
Rileys No SQ | 22 | 9 | 4 | 9 | 90 | 86 | 4 | 31 |
Brookies | 22 | 8 | 5 | 9 | 88 | 88 | 0 | 29 |
Craftsman 'B' | 22 | 7 | 4 | 11 | 78 | 98 | -20 | 25 |
Alvis Club | 22 | 7 | 3 | 12 | 75 | 101 | -26 | 24 |
Bishopsgate Select | 22 | 5 | 3 | 14 | 71 | 103 | -32 | 18 |
Old Ball Hotel 'A' | 22 | 3 | 6 | 13 | 70 | 105 | -35 | 14 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craven Arms Brummies | 22 | 16 | 4 | 2 | 113 | 63 | 50 | 52 |
Foleshill Ex- | 22 | 15 | 5 | 2 | 111 | 62 | 49 | 50 |
Old Crown | 22 | 10 | 6 | 6 | 96 | 80 | 16 | 36 |
Rileys Brothers | 22 | 11 | 3 | 8 | 90 | 85 | 5 | 36 |
Lime Tree Social Club | 22 | 10 | 5 | 7 | 93 | 83 | 10 | 35 |
RAOB | 22 | 8 | 6 | 8 | 87 | 88 | -1 | 30 |
Parkstone Club | 22 | 9 | 2 | 11 | 82 | 92 | -10 | 29 |
The Bell - Keresley | 22 | 7 | 6 | 9 | 82 | 94 | -12 | 27 |
Coundon 'B' | 22 | 7 | 4 | 11 | 82 | 88 | -6 | 25 |
Craven St Club Rebels | 22 | 5 | 5 | 12 | 78 | 98 | -20 | 20 |
Daimler Green C. C. | 22 | 4 | 3 | 15 | 67 | 106 | -39 | 10 |
Hastings 'A' | 22 | 3 | 5 | 14 | 64 | 106 | -42 | 10 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Three Horseshoes | 22 | 12 | 7 | 3 | 101 | 74 | 27 | 43 |
Highway Club | 22 | 11 | 4 | 7 | 98 | 77 | 21 | 37 |
Barras Social Club | 22 | 10 | 6 | 6 | 94 | 79 | 15 | 36 |
Rileys Randoms | 22 | 9 | 7 | 6 | 96 | 76 | 20 | 34 |
Railway | 22 | 9 | 5 | 8 | 89 | 87 | 2 | 32 |
Craven Arms | 20 | 7 | 7 | 6 | 84 | 76 | 8 | 28 |
Coundon 'A' | 22 | 8 | 3 | 11 | 83 | 89 | -6 | 27 |
Albany Social | 22 | 8 | 5 | 9 | 79 | 91 | -12 | 27 |
Rileys 4 Cues | 22 | 6 | 6 | 10 | 77 | 88 | -11 | 23 |
Rileys Walkabouts | 22 | 4 | 10 | 8 | 81 | 92 | -11 | 22 |
Brooklands | 22 | 4 | 11 | 7 | 78 | 86 | -8 | 18 |
Christ the King Bears | 20 | 3 | 7 | 10 | 53 | 98 | -45 | 13 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys Stars | 21 | 15 | 3 | 3 | 98 | 70 | 28 | 48 |
Kings | 21 | 11 | 6 | 4 | 97 | 71 | 26 | 39 |
Red Horse Rioters | 21 | 11 | 5 | 5 | 94 | 70 | 24 | 38 |
Bird in Hand | 21 | 10 | 4 | 7 | 96 | 69 | 27 | 34 |
Gosford Arms | 21 | 8 | 7 | 6 | 82 | 86 | -4 | 31 |
New Spires | 21 | 7 | 4 | 10 | 86 | 82 | 4 | 25 |
Broadstreet RFC | 21 | 5 | 10 | 6 | 80 | 84 | -4 | 25 |
The Jag | 21 | 7 | 3 | 11 | 68 | 99 | -31 | 24 |
Old Ball Hotel 'B' | 20 | 7 | 6 | 7 | 82 | 72 | 10 | 18 |
Rainbow Inn 'A' | 20 | 4 | 4 | 12 | 64 | 93 | -29 | 16 |
The Bell - Tile Hill (folded) | 11 | 3 | 3 | 5 | 41 | 47 | -6 | 12 |
Foresters | 21 | 1 | 7 | 13 | 58 | 103 | -45 | 5 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Cherry Tree | 21 | 17 | 1 | 3 | 112 | 56 | 56 | 52 |
I. C. C. Bungalow | 21 | 14 | 4 | 3 | 104 | 61 | 43 | 46 |
Unicorn Social Club | 21 | 13 | 4 | 4 | 102 | 66 | 36 | 43 |
Three Horseshoes Eagles | 21 | 13 | 2 | 6 | 104 | 64 | 40 | 41 |
Rose & Woodbine | 21 | 9 | 6 | 6 | 88 | 80 | 8 | 33 |
Bull & Anchor | 21 | 9 | 5 | 7 | 86 | 82 | 4 | 32 |
Newlands | 21 | 7 | 7 | 7 | 84 | 84 | 0 | 28 |
Royal Warwicks | 21 | 6 | 3 | 12 | 71 | 97 | -26 | 21 |
Blacksmiths Arms | 20 | 4 | 5 | 11 | 61 | 96 | -35 | 15 |
Convoy | 20 | 3 | 3 | 14 | 62 | 98 | -36 | 12 |
Masseys (folded) | 11 | 3 | 2 | 6 | 37 | 51 | -14 | 11 |
Arches Nasons | 21 | 0 | 2 | 19 | 46 | 122 | -76 | 2 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
v |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
v |
Semi Finals | ||||
v | ||||
v |
Final | ||||
v |
Final | ||||
v |
The Teams & their Charities |
Final | ||||
v |
Final | ||||
v |