Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'A' | 20 | 17 | 1 | 2 | 115 | 45 | 70 | 52 |
Reds 'A' | 20 | 15 | 2 | 3 | 105 | 55 | 50 | 47 |
Reds Select | 20 | 14 | 0 | 6 | 93 | 65 | 28 | 42 |
Rileys | 20 | 12 | 3 | 5 | 97 | 63 | 34 | 39 |
Hen Lane Social | 20 | 11 | 4 | 5 | 85 | 75 | 10 | 36 |
Reds X | 20 | 7 | 6 | 7 | 84 | 76 | 8 | 27 |
Maudsley | 20 | 7 | 2 | 11 | 69 | 91 | -22 | 23 |
Spencer Club | 20 | 5 | 3 | 12 | 56 | 101 | -45 | 18 |
Hastings 'A' | 20 | 3 | 4 | 13 | 62 | 98 | -36 | 13 |
Brandon Club | 20 | 3 | 2 | 15 | 59 | 98 | -39 | 11 |
Wheatsheaf | 20 | 1 | 3 | 16 | 47 | 105 | -58 | -1 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Hastings 1066 | 22 | 13 | 7 | 2 | 109 | 67 | 42 | 46 |
Old Crown 'A' | 22 | 11 | 6 | 5 | 106 | 69 | 37 | 39 |
Brooklands 'A' | 22 | 12 | 3 | 7 | 97 | 76 | 21 | 39 |
Rileys Reprobates | 22 | 10 | 7 | 5 | 94 | 78 | 16 | 37 |
Rileys No SQ | 22 | 10 | 3 | 9 | 93 | 83 | 10 | 33 |
Craftsman 'B' | 22 | 9 | 4 | 9 | 85 | 91 | -6 | 31 |
Canley Arches | 21 | 9 | 4 | 8 | 82 | 86 | -4 | 30 |
Bishopsgate 'A' | 22 | 7 | 6 | 9 | 83 | 93 | -10 | 26 |
Lime Tree 'A' | 22 | 7 | 6 | 9 | 80 | 92 | -12 | 26 |
Alvis Club | 22 | 3 | 7 | 12 | 68 | 108 | -40 | 16 |
Rileys Rehab | 21 | 3 | 6 | 12 | 68 | 97 | -29 | 14 |
Rose & Woodbine 'B' | 22 | 3 | 9 | 10 | 72 | 97 | -25 | 6 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys Smileys | 22 | 16 | 5 | 1 | 121 | 55 | 66 | 53 |
Bishopsgate 'Select' | 22 | 14 | 4 | 4 | 107 | 69 | 38 | 46 |
Kings Select | 22 | 11 | 7 | 4 | 99 | 74 | 25 | 40 |
Royal Hotel | 22 | 12 | 3 | 7 | 98 | 75 | 23 | 39 |
Charterhouse | 22 | 11 | 6 | 5 | 98 | 78 | 20 | 39 |
Daimler Green C/C | 22 | 10 | 6 | 6 | 98 | 75 | 23 | 36 |
Foleshill Ex- | 22 | 9 | 4 | 9 | 90 | 86 | 4 | 31 |
Parkstone Club | 22 | 8 | 2 | 12 | 81 | 95 | -14 | 26 |
Coachmakers | 22 | 6 | 1 | 15 | 62 | 108 | -46 | 17 |
Old Clarence | 22 | 6 | 3 | 13 | 63 | 104 | -41 | 15 |
Bell Enders | 22 | 3 | 2 | 17 | 61 | 109 | -48 | 11 |
Rose & Crown | 22 | 4 | 1 | 17 | 60 | 110 | -50 | 11 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Sphinx Club | 21 | 13 | 5 | 3 | 110 | 58 | 52 | 44 |
Brookies | 21 | 12 | 3 | 6 | 90 | 77 | 13 | 39 |
Old Crown 'B' | 21 | 10 | 7 | 4 | 94 | 74 | 20 | 37 |
Railway | 21 | 11 | 3 | 7 | 89 | 79 | 10 | 36 |
Vauxhall Club | 21 | 9 | 6 | 6 | 86 | 82 | 4 | 33 |
Rocket | 21 | 10 | 3 | 8 | 85 | 82 | 3 | 33 |
Highway Club | 21 | 9 | 4 | 8 | 90 | 78 | 12 | 31 |
City Howitzers | 21 | 7 | 6 | 8 | 79 | 89 | -10 | 27 |
Rose & Woodbine | 21 | 7 | 4 | 10 | 77 | 91 | -14 | 25 |
Coundon | 21 | 3 | 5 | 13 | 68 | 99 | -31 | 14 |
Red Horse Rioters | 21 | 3 | 5 | 13 | 68 | 100 | -32 | 13 |
Old Red Horse (folded) | 11 | 0 | 3 | 8 | 30 | 57 | -27 | 3 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Weavers Arms | 18 | 14 | 3 | 1 | 103 | 41 | 62 | 44 |
Walsgrave | 19 | 10 | 3 | 6 | 88 | 63 | 25 | 33 |
Barras Social Club | 19 | 10 | 3 | 6 | 80 | 64 | 16 | 33 |
Foresters | 18 | 9 | 1 | 8 | 72 | 71 | 1 | 27 |
Christ the King | 18 | 6 | 7 | 5 | 71 | 67 | 4 | 24 |
Spencers Retreat | 19 | 6 | 5 | 8 | 71 | 81 | -10 | 23 |
Craven Arms - C/S | 19 | 7 | 3 | 9 | 66 | 79 | -13 | 22 |
Craven Arms - W/L | 19 | 4 | 7 | 8 | 66 | 86 | -20 | 19 |
Butts Retreat | 19 | 5 | 3 | 11 | 62 | 88 | -26 | 18 |
Radford Social (folded) | 10 | 3 | 3 | 4 | 39 | 41 | -2 | 12 |
The Arches | 18 | 3 | 4 | 11 | 50 | 87 | -37 | 9 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Old Ball Hotel | 22 | 15 | 4 | 3 | 109 | 67 | 42 | 49 |
Three Horseshoes | 22 | 13 | 6 | 3 | 103 | 70 | 33 | 45 |
The Bell, Keresley | 22 | 13 | 3 | 6 | 104 | 69 | 35 | 40 |
Lime Tree 'B' | 22 | 11 | 3 | 8 | 97 | 79 | 18 | 36 |
Binley PMC | 22 | 9 | 7 | 6 | 91 | 85 | 6 | 34 |
RAOB | 21 | 9 | 3 | 9 | 86 | 81 | 5 | 30 |
The Bell, Tile Hill | 21 | 7 | 5 | 9 | 73 | 95 | -22 | 25 |
Broad St RFC 'B' | 20 | 8 | 3 | 9 | 80 | 80 | 0 | 24 |
Three Horseshoes Eagles | 22 | 6 | 5 | 11 | 82 | 94 | -12 | 23 |
Grapes | 22 | 6 | 4 | 12 | 76 | 100 | -24 | 22 |
Charterhouse Club | 22 | 6 | 3 | 13 | 73 | 98 | -25 | 20 |
Cherry Tree | 22 | 3 | 2 | 17 | 58 | 114 | -56 | 10 |
Division Six | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Cedars | 18 | 16 | 1 | 1 | 100 | 43 | 57 | 49 |
Bird in Hand | 18 | 11 | 2 | 5 | 81 | 63 | 18 | 35 |
Royal Warwicks 'B' | 18 | 9 | 4 | 5 | 85 | 59 | 26 | 31 |
New Spires | 18 | 7 | 5 | 6 | 74 | 70 | 4 | 26 |
Rileys Riff Raff | 18 | 6 | 4 | 8 | 72 | 72 | 0 | 22 |
Masseys | 18 | 6 | 2 | 10 | 70 | 74 | -4 | 20 |
Rileys Refugees | 17 | 5 | 5 | 7 | 56 | 71 | -15 | 18 |
Gosford Arms | 18 | 6 | 2 | 10 | 65 | 76 | -11 | 17 |
Maudsley 'B' | 17 | 6 | 1 | 10 | 50 | 81 | -31 | 17 |
Kings | 18 | 3 | 2 | 13 | 47 | 91 | -44 | 10 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Seven | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Jaguar Social Club | 15 | 13 | 1 | 1 | 87 | 28 | 59 | 40 |
Craven Street Club | 15 | 8 | 3 | 4 | 68 | 52 | 16 | 27 |
Hastings 'B' | 15 | 8 | 2 | 5 | 61 | 53 | 8 | 21 |
Bull & Anchor | 15 | 7 | 0 | 8 | 58 | 59 | -1 | 21 |
Rileys Stars | 15 | 7 | 0 | 8 | 51 | 65 | -14 | 16 |
Convoy | 15 | 3 | 4 | 8 | 54 | 66 | -12 | 13 |
Coombe Abbey Inn | 15 | 5 | 4 | 6 | 54 | 57 | -3 | 11 |
Coachmakers 'B' | 15 | 4 | 2 | 9 | 46 | 67 | -21 | 11 |
Coundon (folded) | 8 | 1 | 0 | 7 | 16 | 48 | -32 | 3 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
v |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
v |
Semi Finals | ||||
v | ||||
v |
Final | ||||
v |
Final | ||||
v |
The Teams & their Charities |
Final | ||||
v |
Final | ||||
v |