Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Reds Select | 22 | 18 | 2 | 2 | 121 | 55 | 66 | 56 |
Reds 'A' | 22 | 13 | 6 | 3 | 104 | 72 | 32 | 45 |
Old Crown - WR | 21 | 10 | 6 | 5 | 99 | 69 | 30 | 36 |
Wheatsheaf | 21 | 10 | 6 | 5 | 98 | 70 | 28 | 36 |
Premier Club 'A' | 22 | 10 | 3 | 9 | 89 | 87 | 2 | 33 |
Craftsman 'A' | 15 | 9 | 4 | 2 | 75 | 45 | 30 | 31 |
Reds X | 20 | 8 | 5 | 7 | 84 | 76 | 8 | 29 |
Suzy Q Upstairs | 19 | 7 | 2 | 10 | 70 | 82 | -12 | 23 |
Bishopsgate 'A' | 22 | 5 | 5 | 12 | 73 | 103 | -30 | 20 |
Wheatsheaf 'A' | 21 | 4 | 5 | 12 | 67 | 101 | -34 | 17 |
Masseys 'A' | 22 | 2 | 6 | 14 | 61 | 115 | -54 | 12 |
Alvis Club | 21 | 2 | 2 | 17 | 51 | 117 | -66 | 8 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'B' | 22 | 12 | 6 | 4 | 99 | 77 | 22 | 42 |
Spencer Club 'A' | 21 | 11 | 7 | 3 | 101 | 67 | 34 | 40 |
Bishopsgate 'Select' | 21 | 12 | 4 | 5 | 96 | 72 | 24 | 40 |
Hastings | 21 | 9 | 6 | 6 | 88 | 80 | 8 | 33 |
Wallace Wanderers | 22 | 9 | 6 | 7 | 89 | 83 | 6 | 33 |
Parkstone Club | 21 | 8 | 5 | 8 | 90 | 78 | 12 | 29 |
Charterhouse | 20 | 7 | 7 | 6 | 83 | 77 | 6 | 28 |
Cherry Tree | 20 | 7 | 7 | 6 | 83 | 77 | 6 | 28 |
Royal Oak | 22 | 5 | 11 | 6 | 86 | 88 | -2 | 26 |
Railway | 21 | 4 | 5 | 12 | 70 | 98 | -28 | 17 |
Nugget | 18 | 4 | 2 | 12 | 53 | 85 | -32 | 14 |
Old Red Horse | 21 | 2 | 4 | 15 | 53 | 109 | -56 | 10 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys | 20 | 14 | 4 | 2 | 99 | 61 | 38 | 46 |
RAOB | 20 | 13 | 2 | 5 | 97 | 63 | 34 | 41 |
White Horse | 20 | 11 | 2 | 7 | 97 | 60 | 37 | 35 |
Canley Sports and 'B' | 19 | 9 | 5 | 5 | 85 | 67 | 18 | 32 |
Rocket | 19 | 9 | 3 | 7 | 80 | 72 | 8 | 30 |
Reds Bar | 20 | 8 | 2 | 10 | 76 | 84 | -8 | 26 |
Barras Social Club 'A' | 18 | 7 | 2 | 9 | 63 | 77 | -14 | 23 |
Premier Club 'B' | 18 | 6 | 4 | 8 | 58 | 86 | -28 | 22 |
Coundon (Grapes) | 19 | 6 | 1 | 12 | 67 | 85 | -18 | 19 |
King Edwards Select | 19 | 5 | 3 | 11 | 66 | 85 | -19 | 18 |
Broad St RFC 'A' | 20 | 3 | 2 | 15 | 56 | 104 | -48 | 11 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rose and Crown - HGR | 22 | 16 | 2 | 4 | 108 | 68 | 40 | 50 |
City Supporters | 22 | 15 | 4 | 3 | 109 | 67 | 42 | 49 |
Albany Social | 21 | 13 | 5 | 3 | 102 | 66 | 36 | 44 |
Courthouse | 22 | 11 | 6 | 5 | 102 | 74 | 28 | 39 |
A Suzy Q | 22 | 12 | 2 | 8 | 97 | 79 | 18 | 38 |
Vauxhall Club | 21 | 10 | 5 | 6 | 85 | 80 | 5 | 35 |
Foleshill Ex- | 21 | 5 | 7 | 9 | 79 | 89 | -10 | 22 |
Painted Lady | 20 | 5 | 6 | 9 | 74 | 86 | -12 | 21 |
Binley Oak | 22 | 5 | 1 | 16 | 65 | 106 | -41 | 16 |
Coronation Club | 18 | 3 | 3 | 12 | 57 | 85 | -28 | 12 |
Crow in the Oak | 17 | 3 | 2 | 12 | 53 | 83 | -30 | 11 |
Whitmore | 18 | 3 | 1 | 14 | 48 | 96 | -48 | 10 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Potters Green | 20 | 14 | 3 | 3 | 103 | 57 | 46 | 45 |
Herald | 19 | 12 | 2 | 5 | 90 | 62 | 28 | 38 |
Rose & Woodbine | 20 | 11 | 5 | 4 | 89 | 71 | 18 | 38 |
Canley Sports & Social | 20 | 10 | 4 | 6 | 88 | 69 | 19 | 34 |
Carousel | 18 | 8 | 4 | 6 | 73 | 71 | 2 | 28 |
Royal Hotel | 18 | 7 | 3 | 8 | 66 | 75 | -9 | 24 |
Craven Arms | 18 | 7 | 2 | 9 | 65 | 76 | -11 | 23 |
Devonshire Arms | 19 | 6 | 3 | 10 | 74 | 78 | -4 | 21 |
Bear & Staff | 16 | 3 | 5 | 8 | 51 | 71 | -20 | 14 |
Foresters | 17 | 3 | 4 | 10 | 52 | 81 | -29 | 13 |
Rose and Crown - WR | 19 | 3 | 1 | 15 | 56 | 96 | -40 | 10 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Spencer Club 'B' | 20 | 13 | 0 | 7 | 90 | 70 | 20 | 39 |
Radford Social | 20 | 10 | 6 | 4 | 93 | 67 | 26 | 36 |
Butts Retreat | 20 | 9 | 3 | 8 | 82 | 78 | 4 | 30 |
Elephant and Castle | 20 | 8 | 5 | 7 | 80 | 80 | 0 | 29 |
Hub | 20 | 8 | 5 | 7 | 80 | 80 | 0 | 29 |
Hare and Squirrel | 20 | 7 | 5 | 8 | 77 | 82 | -5 | 26 |
Three Horseshoes | 20 | 6 | 7 | 7 | 78 | 81 | -3 | 25 |
Barras Social Club 'B' | 19 | 5 | 8 | 6 | 76 | 76 | 0 | 23 |
Royal Warwicks | 19 | 6 | 5 | 8 | 73 | 79 | -6 | 23 |
Old Crown 'B' - WR | 18 | 6 | 2 | 10 | 67 | 77 | -10 | 20 |
Binley PMC | 20 | 4 | 6 | 10 | 67 | 93 | -26 | 18 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Bulls Head | 20 | 12 | 5 | 3 | 102 | 55 | 47 | 41 |
Broad St RFC 'B' | 19 | 11 | 3 | 5 | 86 | 66 | 20 | 36 |
Windmill Village | 18 | 9 | 5 | 4 | 81 | 60 | 21 | 32 |
Coundon 'A' | 17 | 9 | 2 | 6 | 73 | 63 | 10 | 29 |
Standard Bearer 'B' | 13 | 6 | 4 | 3 | 56 | 42 | 14 | 22 |
Coach and Horses | 17 | 6 | 4 | 7 | 64 | 69 | -5 | 22 |
The Bell | 15 | 5 | 4 | 6 | 60 | 56 | 4 | 19 |
Foleshill Liberal | 17 | 4 | 4 | 9 | 58 | 78 | -20 | 16 |
Bar Inca | 12 | 4 | 1 | 7 | 30 | 57 | -27 | 13 |
Standard Bearer | 15 | 3 | 3 | 9 | 41 | 67 | -26 | 12 |
Royal Warwicks Select | 19 | 2 | 5 | 12 | 55 | 93 | -38 | 11 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Seven | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Howitzers | 20 | 15 | 3 | 2 | 98 | 59 | 39 | 48 |
Motor Hotel 'B' | 20 | 12 | 4 | 4 | 101 | 56 | 45 | 40 |
Rileys Bar | 19 | 9 | 4 | 6 | 84 | 65 | 19 | 31 |
Rectory | 18 | 9 | 4 | 5 | 76 | 62 | 14 | 31 |
Hastings 'A' | 16 | 6 | 6 | 4 | 70 | 55 | 15 | 24 |
Old Crown - L/L | 17 | 7 | 3 | 7 | 69 | 64 | 5 | 24 |
King Edwards | 18 | 7 | 3 | 8 | 70 | 74 | -4 | 24 |
Masseys 'B' | 18 | 6 | 4 | 8 | 68 | 70 | -2 | 22 |
Courtyard | 14 | 3 | 2 | 9 | 42 | 67 | -25 | 11 |
General Wolfe | 16 | 2 | 3 | 11 | 40 | 85 | -45 | 9 |
New Inn | 16 | 1 | 2 | 13 | 32 | 93 | -61 | 5 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Martin Groves & Rich Hughes | v |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Premier Club 1 Glenn Dunn ,Roger Clarke ,Jamie Connolly |
v |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Spencer Club 'B' | v |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Martin Groves | v |
The Teams & their Charities |
Reds 'A' |
Final | ||||
Ruth Venn | v |
Wednesday Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Reds 1 | 20 | 18 | 0 | 2 | 103 | 37 | 66 | 54 |
Premier Club | 20 | 16 | 0 | 4 | 89 | 51 | 38 | 48 |
Rileys | 20 | 12 | 0 | 8 | 79 | 61 | 18 | 36 |
Wheatsheaf | 18 | 12 | 0 | 6 | 70 | 56 | 14 | 36 |
Royal Hotel | 18 | 12 | 0 | 6 | 66 | 60 | 6 | 36 |
Royal Warwicks | 20 | 9 | 0 | 11 | 68 | 72 | -4 | 27 |
Coundon | 20 | 6 | 0 | 14 | 65 | 75 | -10 | 18 |
Rose & Woodbine - NS | 18 | 6 | 0 | 12 | 55 | 71 | -16 | 18 |
Suzy Q | 19 | 6 | 0 | 13 | 47 | 86 | -39 | 18 |
Crow in the Oak | 17 | 4 | 0 | 13 | 45 | 74 | -29 | 12 |
Rose & Woodbine - SSR | 18 | 3 | 0 | 15 | 41 | 85 | -44 | 9 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |