Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Reds Select | 22 | 18 | 3 | 1 | 120 | 53 | 67 | 57 |
Craftsman 'A' | 22 | 16 | 4 | 2 | 118 | 58 | 60 | 52 |
Premier Club 'A' | 22 | 15 | 4 | 3 | 115 | 58 | 57 | 49 |
Reds 'A' | 22 | 14 | 3 | 5 | 108 | 65 | 43 | 45 |
Rileys 'A' | 22 | 14 | 3 | 5 | 107 | 66 | 41 | 45 |
City Supporters | 22 | 12 | 0 | 10 | 79 | 86 | -7 | 36 |
Wheatsheaf | 22 | 6 | 3 | 13 | 77 | 99 | -22 | 21 |
Lime Tree | 22 | 6 | 2 | 14 | 72 | 101 | -29 | 20 |
Old Crown | 22 | 6 | 1 | 15 | 64 | 104 | -40 | 19 |
Reds X | 22 | 5 | 3 | 14 | 69 | 107 | -38 | 18 |
Wheatsheaf 'A' | 22 | 3 | 3 | 16 | 51 | 116 | -65 | 12 |
Bishopsgate 'A' | 22 | 1 | 3 | 18 | 53 | 120 | -67 | 6 |
Premier Division playoff Rileys Lounge 5 - 3 Reds X |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Potters Green | 22 | 18 | 3 | 1 | 119 | 57 | 62 | 57 |
Rose and Crown - HGR | 22 | 15 | 6 | 1 | 108 | 65 | 43 | 51 |
Rileys Lounge | 22 | 10 | 9 | 3 | 97 | 79 | 18 | 39 |
Albany Social | 22 | 9 | 5 | 8 | 93 | 80 | 13 | 32 |
Wallace Wanderers | 22 | 10 | 2 | 10 | 81 | 93 | -12 | 32 |
Charterhouse | 22 | 8 | 5 | 9 | 82 | 92 | -10 | 29 |
Hastings | 22 | 7 | 5 | 10 | 88 | 84 | 4 | 26 |
Craftsman | 22 | 7 | 5 | 10 | 81 | 92 | -11 | 26 |
Bishopsgate 'Select' | 22 | 6 | 6 | 10 | 86 | 88 | -2 | 24 |
Railway | 22 | 6 | 3 | 13 | 75 | 95 | -20 | 21 |
Alvis Club | 22 | 4 | 8 | 10 | 80 | 96 | -16 | 20 |
Royal Oak | 22 | 2 | 3 | 17 | 47 | 116 | -69 | 9 |
Division One playoff Nugget 5 - 2 Railway |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys No SQ | 21 | 15 | 4 | 2 | 109 | 59 | 50 | 49 |
Courthouse | 22 | 11 | 8 | 3 | 101 | 74 | 27 | 41 |
Nugget | 21 | 11 | 5 | 5 | 101 | 66 | 35 | 38 |
Parkstone Club | 22 | 11 | 3 | 8 | 92 | 84 | 8 | 36 |
Premier Club 'B' | 22 | 9 | 5 | 8 | 93 | 80 | 13 | 32 |
White Horse | 21 | 8 | 6 | 7 | 90 | 78 | 12 | 30 |
Rileys 23 | 22 | 8 | 4 | 10 | 87 | 83 | 4 | 28 |
Rowleys Green | 19 | 8 | 4 | 7 | 72 | 77 | -5 | 28 |
Grapes | 21 | 8 | 3 | 10 | 76 | 86 | -10 | 27 |
Rocket | 22 | 5 | 7 | 10 | 75 | 101 | -26 | 22 |
Canley Sports 'B' | 21 | 5 | 5 | 11 | 68 | 97 | -29 | 20 |
Old Red Horse | 22 | 0 | 4 | 18 | 41 | 120 | -79 | 4 |
Division Two playoff Canley Sports & Social w/o - n/s Rocket |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Herald | 20 | 13 | 1 | 6 | 91 | 69 | 22 | 40 |
Peeping Tom | 20 | 10 | 4 | 6 | 93 | 64 | 29 | 34 |
Canley Sports & Social | 20 | 10 | 4 | 6 | 91 | 69 | 22 | 34 |
Spencer Sports & Social | 20 | 9 | 5 | 6 | 84 | 76 | 8 | 32 |
Carousel | 20 | 8 | 5 | 7 | 80 | 77 | 3 | 29 |
Rose & Woodbine | 20 | 7 | 6 | 7 | 83 | 77 | 6 | 27 |
Rileys Rehab | 20 | 6 | 8 | 6 | 82 | 78 | 4 | 26 |
King Edwards Select | 20 | 7 | 4 | 9 | 76 | 84 | -8 | 25 |
Vauxhall Club | 20 | 7 | 4 | 9 | 72 | 88 | -16 | 25 |
Foleshill Ex- | 20 | 5 | 8 | 7 | 76 | 84 | -8 | 23 |
Broad St RFC 'A' | 20 | 2 | 3 | 15 | 49 | 111 | -62 | 9 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three playoff New Inn 5 - 2 Foleshill Ex- |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Pilot | 22 | 14 | 7 | 1 | 108 | 68 | 40 | 49 |
Royal Warwicks | 22 | 13 | 3 | 6 | 99 | 74 | 25 | 42 |
New Inn | 22 | 11 | 7 | 4 | 104 | 72 | 32 | 40 |
Hub | 21 | 12 | 2 | 7 | 97 | 71 | 26 | 38 |
Foresters | 22 | 10 | 4 | 8 | 90 | 83 | 7 | 34 |
Binley Oak | 21 | 9 | 6 | 6 | 88 | 80 | 8 | 33 |
Royal Hotel | 21 | 9 | 1 | 11 | 86 | 82 | 4 | 28 |
Butts Retreat | 22 | 6 | 8 | 8 | 83 | 92 | -9 | 26 |
Radford Social | 22 | 5 | 9 | 8 | 85 | 88 | -3 | 24 |
10 Woodbines | 22 | 5 | 7 | 10 | 76 | 92 | -16 | 22 |
Gosford Park Hotel | 21 | 2 | 6 | 13 | 50 | 112 | -62 | 12 |
Craven Arms - WL | 22 | 3 | 2 | 17 | 62 | 114 | -52 | 11 |
Division Four playoff Barras Social Club w/o - n/s 10 Woodbines |
Division Five | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Howitzers | 22 | 14 | 4 | 4 | 105 | 71 | 34 | 46 |
Rileys Reprobates | 22 | 11 | 8 | 3 | 108 | 68 | 40 | 41 |
Barras Social Club | 22 | 10 | 8 | 4 | 98 | 71 | 27 | 38 |
Old Crown 'B' | 22 | 10 | 5 | 7 | 93 | 83 | 10 | 35 |
Broad St RFC 'B' | 22 | 9 | 6 | 7 | 94 | 79 | 15 | 33 |
3 Horseshoes Eagles | 22 | 8 | 8 | 6 | 92 | 81 | 11 | 32 |
Rose and Crown - WR | 22 | 8 | 6 | 8 | 85 | 91 | -6 | 30 |
Rileys Bar | 21 | 7 | 4 | 10 | 79 | 82 | -3 | 25 |
Wallace Veterans | 21 | 5 | 8 | 8 | 74 | 87 | -13 | 23 |
Reds Squirrels | 22 | 3 | 13 | 6 | 75 | 99 | -24 | 22 |
Old Dyers Arms | 22 | 3 | 6 | 13 | 58 | 109 | -51 | 15 |
General Wolfe | 22 | 3 | 4 | 15 | 66 | 106 | -40 | 13 |
Division Five playoff Reds Squirrels 5 - 2 Three Horseshoes |
Division Six | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Brooklands | 20 | 12 | 6 | 2 | 89 | 68 | 21 | 42 |
Hastings 1066 | 20 | 12 | 5 | 3 | 99 | 58 | 41 | 41 |
Three Horseshoes | 19 | 10 | 5 | 4 | 82 | 64 | 18 | 35 |
New Spires | 20 | 7 | 7 | 6 | 84 | 73 | 11 | 28 |
Binley PMC | 19 | 7 | 7 | 5 | 77 | 72 | 5 | 28 |
Christ the King | 20 | 8 | 4 | 8 | 82 | 78 | 4 | 28 |
Albany Social 'B' | 19 | 7 | 3 | 9 | 70 | 82 | -12 | 24 |
The Bell | 20 | 6 | 3 | 11 | 67 | 87 | -20 | 21 |
Coachmakers | 19 | 5 | 5 | 9 | 71 | 78 | -7 | 20 |
Standard Bearer | 20 | 5 | 1 | 14 | 55 | 90 | -35 | 16 |
Old Ball Hotel | 20 | 3 | 6 | 11 | 67 | 93 | -26 | 15 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six playoff Craven Arms - Craven Street w/o - n/s Standard Bearer |
Division Seven | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Jaguar Social Club | 21 | 18 | 1 | 2 | 110 | 58 | 52 | 55 |
Rileys XX | 22 | 15 | 4 | 3 | 108 | 65 | 43 | 49 |
Craven Arms - CS | 22 | 14 | 3 | 5 | 104 | 72 | 32 | 45 |
Masseys | 22 | 10 | 7 | 5 | 97 | 76 | 21 | 37 |
Corpus Christi | 22 | 11 | 3 | 8 | 90 | 83 | 7 | 36 |
Gosford Arms | 22 | 9 | 4 | 9 | 86 | 85 | 1 | 31 |
Dog & Trumpet | 21 | 7 | 3 | 11 | 80 | 86 | -6 | 24 |
Rileys Poles | 22 | 6 | 6 | 10 | 76 | 100 | -24 | 24 |
Flannelly's | 22 | 6 | 3 | 13 | 80 | 96 | -16 | 21 |
King Edwards | 22 | 5 | 4 | 13 | 69 | 105 | -36 | 19 |
Coombe Abbey Inn | 20 | 2 | 7 | 11 | 60 | 89 | -29 | 13 |
Adam & Eve | 22 | 2 | 5 | 15 | 64 | 109 | -45 | 11 |
Wednesday Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Reds 1 | 12 | 10 | 0 | 2 | 69 | 39 | 30 | 30 |
Premier Club | 12 | 9 | 0 | 3 | 72 | 36 | 36 | 27 |
Rileys - FGS | 12 | 9 | 0 | 3 | 70 | 38 | 32 | 27 |
Rileys SQ | 11 | 5 | 0 | 6 | 44 | 55 | -11 | 15 |
Wheatsheaf | 11 | 4 | 0 | 7 | 42 | 57 | -15 | 12 |
Royal Warwicks | 12 | 2 | 0 | 10 | 39 | 69 | -30 | 6 |
Rileys - HP | 12 | 2 | 0 | 10 | 33 | 75 | -42 | 6 |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Mark White & Vic Makh | 4 | v | 3 | Dean Davies & Dave Lane |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Craftsman 'A' | 5 | v | 1 | Reds 'A' |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Hastings 1066 | 5 | v | 2 | Howitzers |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Dave Easson | 3 | v | 2 | Martin Groves |
The Teams & their Charities |
Reds Select n/a Reds 'A' |
Final | ||||
Hazel Payne | 3 | v | 1 | Tara Meadows |
Final | ||||
Kristi Caulfield | 3 | v | 2 | Conor Treacy |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Reds 1 | 5 | v | 1 | Premier Club |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Jamie Connolly, Glenn Dunn, Roger Clarke | 5 | v | 1 | Russ Blinco, Pete Rundle, Craig Pearson, Steve Shelton |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Simon Curry | 3 | v | 0 | Indy Oujla |