Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'A' | 20 | 19 | 1 | 0 | 126 | 34 | 92 | 58 |
Craven Arms Select | 20 | 16 | 2 | 2 | 113 | 47 | 66 | 50 |
Wheatsheaf 'A' | 20 | 11 | 3 | 6 | 86 | 73 | 13 | 36 |
Crow in the Oak | 20 | 9 | 5 | 6 | 83 | 77 | 6 | 32 |
Coundon Club X | 20 | 8 | 4 | 8 | 74 | 85 | -11 | 28 |
Craven Arms 'A' | 20 | 6 | 6 | 8 | 76 | 83 | -7 | 24 |
Parkstone WMC | 20 | 6 | 5 | 9 | 72 | 88 | -16 | 23 |
Rileys Walkabouts | 20 | 4 | 7 | 9 | 68 | 92 | -24 | 19 |
Rileys Wanderers | 20 | 5 | 2 | 13 | 66 | 94 | -28 | 17 |
Lime Tree Sports | 20 | 2 | 8 | 10 | 66 | 94 | -28 | 14 |
Bird in Hand | 20 | 1 | 3 | 16 | 48 | 111 | -63 | 6 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Walsgrave | 22 | 14 | 5 | 3 | 103 | 72 | 31 | 47 |
Riley's 'B' | 22 | 14 | 3 | 5 | 103 | 73 | 30 | 45 |
Coundon Social Club | 22 | 12 | 5 | 5 | 98 | 78 | 20 | 41 |
Walsgrave WMC | 22 | 10 | 5 | 7 | 88 | 85 | 3 | 35 |
Minstrel Boy 'B' | 22 | 8 | 8 | 6 | 90 | 86 | 4 | 32 |
Craftsman 'B' | 22 | 8 | 6 | 8 | 86 | 90 | -4 | 30 |
The Crow-Men | 22 | 7 | 8 | 7 | 91 | 84 | 7 | 29 |
Bull & Anchor | 22 | 7 | 4 | 11 | 83 | 93 | -10 | 25 |
Signal Box | 22 | 5 | 6 | 11 | 76 | 100 | -24 | 21 |
Daimler Green Select | 22 | 6 | 6 | 10 | 77 | 96 | -19 | 19 |
Biggin Hall | 22 | 5 | 4 | 13 | 77 | 99 | -22 | 19 |
The Bell | 22 | 4 | 4 | 14 | 80 | 96 | -16 | 16 |
Prem/Div 1 playoff Lime Tree Sports 5 vs 2 Coundon Social Club |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Final Score Select | 20 | 14 | 3 | 3 | 101 | 59 | 42 | 45 |
Wheatsheaf 'B' | 20 | 13 | 3 | 4 | 100 | 60 | 40 | 42 |
Unicorn Elite | 20 | 14 | 4 | 2 | 101 | 58 | 43 | 28 |
New Horseshoe Eagles | 20 | 6 | 9 | 5 | 84 | 76 | 8 | 27 |
Alvis Club | 20 | 7 | 4 | 9 | 75 | 85 | -10 | 25 |
Riley's United | 20 | 8 | 3 | 9 | 73 | 86 | -13 | 25 |
Keresley Bell Bar | 20 | 7 | 3 | 10 | 82 | 78 | 4 | 24 |
Brooklands | 20 | 3 | 10 | 7 | 75 | 85 | -10 | 19 |
Minstrel Boy | 19 | 5 | 3 | 11 | 62 | 90 | -28 | 18 |
Cov & North Warks CC | 20 | 3 | 8 | 9 | 70 | 90 | -20 | 15 |
Barras Green Eight | 19 | 2 | 4 | 13 | 48 | 104 | -56 | 10 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div 2/3 Play Off Cov & North Warks CC 5 vs 2 New Parkgate Hotel |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Eastern Green Social | 22 | 13 | 8 | 1 | 107 | 69 | 38 | 47 |
Dunlop | 22 | 14 | 4 | 4 | 110 | 66 | 44 | 46 |
New Parkgate Hotel | 22 | 13 | 5 | 4 | 104 | 71 | 33 | 42 |
Newlands | 22 | 12 | 5 | 5 | 101 | 75 | 26 | 41 |
Final Score Elite | 22 | 7 | 6 | 9 | 85 | 90 | -5 | 27 |
Railway | 22 | 10 | 3 | 9 | 84 | 88 | -4 | 26 |
New Spires | 22 | 6 | 7 | 9 | 83 | 93 | -10 | 25 |
Jaguar Social Club | 22 | 7 | 4 | 11 | 81 | 94 | -13 | 25 |
Flannelly's | 22 | 8 | 3 | 11 | 80 | 96 | -16 | 25 |
The Warwicks | 22 | 5 | 8 | 9 | 82 | 94 | -12 | 23 |
Four Provinces | 22 | 4 | 4 | 14 | 69 | 104 | -35 | 16 |
Bell Green WMC | 22 | 2 | 5 | 15 | 65 | 111 | -46 | 11 |
Div 3/4 playoff The Warwicks 4 vs 5 Pinley R. F. C. |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Radford Social Club | 20 | 17 | 3 | 0 | 108 | 46 | 62 | 54 |
Foleshill Ex- | 20 | 11 | 2 | 7 | 81 | 75 | 6 | 33 |
Pinley RFC | 20 | 6 | 4 | 10 | 78 | 79 | -1 | 20 |
The Royals | 19 | 5 | 5 | 9 | 65 | 81 | -16 | 16 |
Hastings 'A' | 20 | 6 | 5 | 9 | 74 | 81 | -7 | 8 |
Craftsman 'C' | 19 | 3 | 3 | 13 | 49 | 93 | -44 | 5 |
1st Round | 2nd Round | Last 16 | Quarter finals |
Semi Finals | ||||
Liam Farrell | 3 | v | 1 | Tom McLean |
Vic Makh | 3 | v | 0 | Dave Walkingshaw |
Final | ||||
Congratulations to Liam Farrell, your new Steve Ferguson Memorial Coventry Singles champion, beating Vic Makh 4-3 in an incredible close final. Coming back from 3-0 down to lift the title for the 4th time, 30 years after he first won it ! | ||||
Liam Farrell | 4 | v | 3 | Vic Makh |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
Dean Davies - Craven Arms Select | 3 | v | 1 | Paul Quinn - Craftsman 'A' |
Bill Fulton - Rileys 'B' | 0 | v | 3 | Chris Duckett - Unicorn Elite |
Final | ||||
Congratulations to Chris Duckett, your new Singles Plate Champion, beating Dean Davies 4-2. | ||||
Dean Davies - Craven Arms Select | 2 | v | 4 | Chris Duckett - Unicorn Elite |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Bally Sarkaria & Taz Baghria - Coundon Club X | 3 | v | 2 | Glenn Dunn & Chris McDermott - Craftsman 'A' |
Dean Semple & George Semple - Lime Tree Sports | 0 | v | 3 | Jamie White & Roger Clarke - Lime Tree Sports |
Final | ||||
Jamie White & Roger Clarke - Lime Tree Sports | 4 | v | 3 | Bally Sarkaria & Taz Baghria - Coundon Club X |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Jit Patel & Mark Carter - Crow in the Oak | 3 | v | 0 | Steve Taylor & Phil Bridge - Rileys Wanderers |
Chris Duckett & James Kearney - Unicorn Elite | 3 | v | 0 | Tom McLean & Scott Halcrow - Craven Arms Select |
Final | ||||
Jit Patel & Mark Carter - Crow in the Oak | 1 | v | 4 | Chris Duckett & James Kearney - Unicorn Elite |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Chris Marsh - Hastings 'A' | 2 | v | 3 | Reece Martin - Newlands |
James Desouza - New Spires | 3 | v | 2 | Peter Meston - The Warwicks |
Final | ||||
Reece Martin - Newlands | 4 | v | 3 | James Desouza - New Spires |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
Final Score Select | 1 | v | 5 | Wheatsheaf 'A' |
Craftsman 'A' | 5 | v | 2 | Craven Arms Select |
Final | ||||
Congratulations to the Craftsman ‘A’, defending Knockout Cup champions, and still the champions, beating the Wheatsheaf ‘A’ 5-0, to lift the title for an 11th time. | ||||
Wheatsheaf 'A' | 0 | v | 5 | Craftsman 'A' |
1st Round | 2nd Round | Last 16 | Quarter finals |
Semi Finals | ||||
Rileys Wanderers | 5 | v | 4 | Alvis Club |
The Crow-Men | 5 | v | 2 | Coundon Social Club |
Final | ||||
The Crow-Men | 5 | v | 3 | Rileys Wanderers |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
Rileys 'B' - 2 | L | v | W | Craftsman 'A' - 2 |
Wheatsheaf 'A' - 2 | L | v | W | Craftsman 'A' - 1 |
Final | ||||
Craftsman 'A' - 2 Chris McDermott , Callumn Mulhern Steve Nesden , John Dempsey | tbc | v | tbc | Craftsman 'A' - 1 Glenn Dunn , Kev Farrelly, Roger Clarke , Dave Walkingshaw |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Newlands | L | v | W | The Warwicks |
Radford Social Club | W | v | L | Dunlop |
Final | ||||
Radford Social Club | 5 | v | 1 | The Warwicks |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Crow in the Oak | 4 | v | 0 | Lime Tree Sports |
Rileys Walkabouts | 4 | v | 2 | Walsgrave |
Final | ||||
Crow In The Oak | 4 | v | 3 | Riley's Wanderers |
1st Round | Last 16 |
Semi Finals | ||||
Steve Galbraith | L | v | W | George Semple |
Russ Blinco | L | v | W | Roger Clarke |
Final | ||||
Congratulations to Roger Clarke, defending champion and still the champion, beating George Semple 3-1, to retain his Trio Singles crown. | ||||
George Semple - Lime Tree Sports | 1 | v | 3 | Roger Clarke - Lime Tree Sports |
Heats | Quarter-Finals |
Semi Finals | ||||
Rileys Wanderers | 4 | v | 5 | Coundon Social Club |
Craftsman 'A' | 5 | v | 2 | Rileys Walkabouts |
Final | ||||
Congratulations to the Craftsman ‘A’, beating the Coundon Social Club 5-1, and lifting the Champion of Champions crown for a 14th time. | ||||
Craftsman 'A' | 5 | v | 1 | Coundon Social Club |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Matt Guy - Rileys Walkabouts | 1 | v | 3 | Reece Martin - Newlands |
On Monday night in the Over 50s KO, kindly sponsored by Rileys, we had 36 entrants. The final will be contested by two players from the Craven Arms, Dean Davies, Craven Arms Select vice-captain, and Mick Bull, Craven Arms ‘A’ captain. |
Final | ||||
Dean Davies - Craven Arms Select | 3 | v | 0 | Mick Bull - Craven Arms 'A' |
The Teams & their Charities |
Coundon Social Club 1 - Zoe's Place Coundon Social Club 2 (TBC) Craven Arms Select - Make a Wish Crow in the Oak - Royal National Lifeboat Institution Lime Tree Sports - Macmillan Cancer Support Rileys Walkabouts - Little Hearts Matter Unicorn Elite - Macmillan Cancer Support Wheatsheaf 'A' - Macmillan Cancer Support |
Congratulations to your new Speedpool champions, the Unicorn Elite, beating Craven Arms Select in a time of 6.00.2. The real winner though was their chosen charity, MacMillan Cancer Support, a charity very close to my heart, who will get £100. |
Final | ||||
Congratulations to Alayna Gillespie, your new Ladies Singles champion, beating Tara Meadows 3-1, reversing last year’s result | ||||
Tara Meadows - Rileys Walkabouts | 1 | v | 3 | Alayna Gillespie - Rileys United |
Final | ||||
Harry Semple - Lime Tree Sports | 1 | v | 3 | George Semple - Lime Tree Sports |