A Short Season following the Covid-19 Lockdowns
Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'A' | 22 | 19 | 2 | 1 | 128 | 45 | 83 | 59 |
Craven Arms Select | 22 | 15 | 5 | 2 | 113 | 62 | 51 | 50 |
Rileys | 22 | 14 | 6 | 2 | 111 | 64 | 47 | 48 |
Wheatsheaf 'A' | 22 | 10 | 5 | 7 | 94 | 82 | 12 | 35 |
Coundon Club X | 22 | 9 | 7 | 6 | 91 | 85 | 6 | 34 |
Lime Tree Sports | 22 | 9 | 6 | 7 | 88 | 88 | 0 | 33 |
Crow in the Oak | 22 | 5 | 11 | 6 | 91 | 85 | 6 | 26 |
Bird in Hand | 22 | 6 | 7 | 9 | 73 | 103 | -30 | 25 |
Rileys Wanderers | 22 | 5 | 6 | 11 | 73 | 103 | -30 | 21 |
Craven Arms 'A' | 22 | 5 | 0 | 17 | 67 | 109 | -42 | 15 |
Craftsman 'B' | 22 | 2 | 5 | 15 | 64 | 111 | -47 | 11 |
Walsgrave | 22 | 1 | 4 | 17 | 57 | 113 | -56 | 6 |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Rileys Walkabouts | 20 | 14 | 2 | 4 | 96 | 64 | 32 | 44 |
Parkstone WMC | 20 | 10 | 5 | 5 | 97 | 63 | 34 | 35 |
The Bell | 20 | 11 | 2 | 7 | 84 | 76 | 8 | 35 |
Bull & Anchor | 20 | 8 | 5 | 7 | 83 | 77 | 6 | 29 |
Riley's 'B' | 20 | 7 | 7 | 6 | 80 | 80 | 0 | 28 |
Biggin Hall | 20 | 7 | 6 | 7 | 80 | 80 | 0 | 26 |
The Crow-Men | 20 | 7 | 5 | 8 | 77 | 83 | -6 | 26 |
Signal Box | 19 | 6 | 5 | 8 | 73 | 78 | -5 | 23 |
Daimler Green Select | 19 | 6 | 5 | 8 | 70 | 81 | -11 | 23 |
Minstrel Boy 'B' | 20 | 4 | 7 | 9 | 72 | 88 | -16 | 19 |
New Horseshoe Eagles | 20 | 3 | 3 | 14 | 59 | 101 | -42 | 12 |
bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Coundon Social Club | 20 | 16 | 2 | 2 | 109 | 51 | 58 | 50 |
Walsgrave WMC | 20 | 12 | 5 | 3 | 97 | 63 | 34 | 41 |
Stag & Pheasant | 20 | 12 | 5 | 3 | 90 | 68 | 22 | 41 |
Final Score Select | 20 | 7 | 8 | 5 | 83 | 77 | 6 | 29 |
Keresley Bell Bar | 20 | 8 | 5 | 7 | 78 | 81 | -3 | 29 |
Brooklands | 18 | 6 | 4 | 8 | 72 | 72 | 0 | 22 |
Old Clarence | 19 | 6 | 3 | 10 | 70 | 82 | -12 | 21 |
Alvis Club | 20 | 4 | 8 | 8 | 70 | 90 | -20 | 20 |
Riley's United | 20 | 4 | 5 | 11 | 73 | 86 | -13 | 17 |
Barras Green Eight | 20 | 3 | 7 | 10 | 65 | 95 | -30 | 16 |
Jaguar Social Club | 19 | 0 | 8 | 11 | 55 | 97 | -42 | 8 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Unicorn Elite | 18 | 14 | 3 | 1 | 94 | 50 | 44 | 45 |
Wheatsheaf 'B' | 18 | 12 | 4 | 2 | 92 | 52 | 40 | 40 |
Walsgrave Warriors | 18 | 11 | 4 | 3 | 87 | 57 | 30 | 37 |
Minstrel Boy | 18 | 11 | 1 | 6 | 76 | 68 | 8 | 34 |
New Parkgate Hotel | 18 | 6 | 6 | 6 | 76 | 68 | 8 | 24 |
New Spires | 18 | 7 | 3 | 8 | 67 | 77 | -10 | 24 |
Four Provinces | 18 | 4 | 5 | 9 | 64 | 78 | -14 | 17 |
Bell Green WMC | 18 | 2 | 7 | 9 | 62 | 82 | -20 | 13 |
Berkswell Legion | 18 | 3 | 2 | 13 | 48 | 96 | -48 | 11 |
Royal Warwicks | 18 | 1 | 3 | 14 | 52 | 90 | -38 | 6 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Railway | 16 | 10 | 4 | 2 | 83 | 45 | 38 | 34 |
Newlands | 16 | 9 | 5 | 2 | 74 | 54 | 20 | 32 |
Flannelly's | 16 | 8 | 4 | 4 | 73 | 52 | 21 | 28 |
Final Score Elite | 16 | 9 | 1 | 6 | 64 | 62 | 2 | 28 |
Dunlop | 16 | 7 | 3 | 6 | 67 | 61 | 6 | 24 |
Radford Social Club | 16 | 4 | 5 | 7 | 61 | 67 | -6 | 17 |
Craftsman 'C' | 16 | 4 | 5 | 7 | 53 | 72 | -19 | 17 |
Jaguar Daimler | 16 | 3 | 2 | 11 | 51 | 71 | -20 | 9 |
Four Provinces 'B' | 16 | 2 | 3 | 11 | 42 | 84 | -42 | 9 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi Finals | ||||
v | ||||
v |
Final | ||||
blog | ||||
v |