Premier Division | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Craftsman 'A' | 22 | 20 | 2 | 0 | 128 | 48 | 80 | 62 |
Wheatsheaf Elite | 22 | 13 | 6 | 3 | 114 | 62 | 52 | 45 |
Craven Arms Select | 22 | 12 | 6 | 4 | 108 | 68 | 40 | 42 |
Craven Arms 'A' | 22 | 9 | 4 | 9 | 83 | 93 | -10 | 31 |
Coundon Club X | 22 | 8 | 4 | 10 | 82 | 94 | -12 | 28 |
Crow in the Oak | 22 | 7 | 6 | 9 | 81 | 95 | -14 | 27 |
Rileys Walkabouts | 22 | 7 | 6 | 9 | 81 | 95 | -14 | 27 |
Walsgrave | 22 | 6 | 7 | 9 | 81 | 95 | -14 | 25 |
Riley's 'B' | 22 | 5 | 7 | 10 | 76 | 100 | -24 | 22 |
Rileys Wanderers | 22 | 4 | 8 | 10 | 76 | 100 | -24 | 20 |
Lime Tree Sports | 22 | 4 | 5 | 13 | 76 | 100 | -24 | 17 |
Parkstone WMC | 22 | 3 | 7 | 12 | 70 | 106 | -36 | 16 |
Prem/Div 1 playoff Lime Tree Sports 5 vs 4 Coundon Social Club |
Division One | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
The Crow-Men | 22 | 16 | 5 | 1 | 115 | 61 | 54 | 53 |
Bull & Anchor | 22 | 12 | 4 | 6 | 105 | 71 | 34 | 39 |
Unicorn Elite | 22 | 11 | 5 | 6 | 97 | 79 | 18 | 38 |
Coundon Social Club | 22 | 10 | 5 | 7 | 95 | 81 | 14 | 35 |
Wheatsheaf 'B' | 22 | 10 | 3 | 9 | 92 | 84 | 8 | 33 |
Craftsman 'B' | 22 | 8 | 6 | 8 | 86 | 90 | -4 | 30 |
Minstrel Boy 'B' | 22 | 8 | 6 | 8 | 85 | 91 | -6 | 30 |
Final Score Select | 22 | 6 | 6 | 10 | 77 | 99 | -22 | 24 |
Daimler Green Select | 22 | 5 | 8 | 9 | 84 | 92 | -8 | 23 |
Bird in Hand | 22 | 6 | 5 | 11 | 75 | 101 | -26 | 23 |
Walsgrave WMC | 22 | 5 | 6 | 11 | 77 | 99 | -22 | 21 |
Signal Box | 22 | 4 | 3 | 15 | 68 | 108 | -40 | 15 |
Div 1/2 playoff Walsgrave WMC n/s vs w/o Biggin Hall |
Division Two | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
The Bell | 22 | 13 | 4 | 5 | 105 | 71 | 34 | 43 |
Dunlop | 22 | 11 | 5 | 6 | 94 | 82 | 12 | 38 |
Biggin Hall | 22 | 10 | 6 | 6 | 94 | 82 | 12 | 36 |
Radford Social Club | 22 | 9 | 6 | 7 | 91 | 85 | 6 | 33 |
Alvis Club | 22 | 9 | 5 | 8 | 94 | 82 | 12 | 32 |
Albany Club | 22 | 10 | 1 | 11 | 90 | 86 | 4 | 31 |
Bell Bar | 22 | 9 | 4 | 9 | 86 | 90 | -4 | 31 |
Minstrel Boy | 22 | 8 | 7 | 7 | 85 | 91 | -6 | 31 |
Eastern Green 'A' | 22 | 7 | 7 | 8 | 84 | 92 | -8 | 28 |
Brooklands | 22 | 7 | 5 | 10 | 83 | 90 | -7 | 26 |
Cherry Tree Eagles | 22 | 7 | 2 | 13 | 80 | 96 | -16 | 23 |
Cov and North Warks CC | 22 | 4 | 4 | 14 | 67 | 106 | -39 | 16 |
Div 2/3 Play Off Cherry Tree Eagles 5 vs 4 Black Prince |
Division Three | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Newlands | 19 | 15 | 2 | 2 | 103 | 46 | 57 | 47 |
New Parkgate Hotel | 19 | 12 | 2 | 5 | 92 | 60 | 32 | 38 |
Black Prince | 19 | 10 | 7 | 2 | 91 | 61 | 30 | 37 |
Final Score Elite | 19 | 10 | 6 | 3 | 86 | 66 | 20 | 36 |
Barras 8 | 19 | 8 | 6 | 5 | 76 | 73 | 3 | 29 |
Jaguar Social Club | 19 | 7 | 3 | 9 | 70 | 82 | -12 | 24 |
New Spires | 19 | 5 | 6 | 8 | 69 | 83 | -14 | 21 |
The Warwicks | 19 | 2 | 9 | 8 | 69 | 83 | -14 | 15 |
Daimler Shameless | 19 | 3 | 5 | 11 | 61 | 88 | -27 | 12 |
Stoke Old Boys RFC | 19 | 3 | 2 | 14 | 52 | 97 | -45 | 8 |
Pinley RFC (folded) | 10 | 0 | 2 | 8 | 25 | 55 | -30 | 2 |
bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div 3/4 playoff Cherry Tree Eagles 5 vs 4 Black Prince |
Division Four | p | w | d | l | f | a | dif | pts |
---|---|---|---|---|---|---|---|---|
Old Ball Hotel | 18 | 13 | 4 | 1 | 96 | 48 | 48 | 43 |
Bell Green WMC | 18 | 12 | 3 | 3 | 92 | 49 | 43 | 39 |
Eastern Green 'B' | 18 | 9 | 5 | 4 | 83 | 61 | 22 | 32 |
Longford Engine | 18 | 9 | 4 | 5 | 76 | 65 | 11 | 31 |
Hastings 'A' | 18 | 9 | 1 | 8 | 69 | 75 | -6 | 28 |
Alvis Elite | 18 | 7 | 5 | 6 | 80 | 64 | 16 | 26 |
The Coundon Club | 18 | 6 | 3 | 9 | 66 | 75 | -9 | 21 |
Rose & Crown | 18 | 4 | 5 | 9 | 58 | 80 | -22 | 13 |
Four Provinces | 18 | 3 | 3 | 12 | 57 | 84 | -27 | 11 |
Parkgate Ladies | 18 | 1 | 1 | 16 | 34 | 110 | -76 | 4 |
bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round | 2nd Round | Last 16 | Quarter finals |
Semi Finals | ||||
Kev Farrelly | 3 | v | 1 | Phil Parkin |
Harj Dhesi | 3 | v | 1 | Jamie White |
Final | ||||
Congratulations to Kev Farrelly, your new Steve Ferguson Memorial Coventry Singles champion, beating Harj Dhesi 4-3 | ||||
Kev Farrelly | 4 | v | 3 | Harj Dhesi |
1st Round | 2nd Round | 3rd Round | Quarter finals |
Semi Finals | ||||
Vic Makh - Wheatsheaf Elite | v | Steve Taylor - Rileys Wanderers | ||
Verinder Singh - Final Score Select | v | Roger Clarke - Lime Tree Sports |
Final | ||||
Congratulations to Vic Makh, your new Steve Ferguson Memorial Coventry Singles Plate champion, beating Verinder Singh 4-0. | ||||
Vic Makh - Wheatsheaf Elite | 4 | v | 0 | Verinder Singh - Final Score Select |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
v | ||||
v | ||||
Final | ||||
Steve Nesden and Callumn Mulhern | 4 | v | 3 | Steve McEnery and James Stokes |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Dean Smith & Mick Rahman - Coundon Club X | v | Michael Clifford & Patrick Ryan - Biggin Hall | ||
Chris Duckett & James Kearney - Unicorn Elite | v | Mick Friel & Daz Gunn - The Bell | ||
Final | ||||
Congratulations to Michael Clifford and Patrick Ryan, your new Bob Rushton Memorial Coventry Doubles Plate champions, beating Mick Friel and Daz Gunn 4-0. | ||||
Michael Clifford & Patrick Ryan - Biggin Hall | 4 | v | 0 | Mick Friel & Daz Gunn - The Bell |
1st Round | 2nd Round | 3rd Round | 4th Round | Quarter finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Craftsman 'A' | 5 | v | 2 | Walsgrave |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
The Coundon Club | W | v | L | New Spires |
Barras 8 | L | v | W | Alvis Elite |
Final | ||||
The Coundon Club | 5 | v | 2 | Alvis Elite |
1st Round | 2nd Round | Quarter finals |
Semi Finals | ||||
Craven Arms 'A' | L | v | W | The Walsgrave (pub) |
Walsgrave WMC | L | v | W | Black Prince |
Final | ||||
Walsgrave | 4 | v | 3 | Black Prince |
Heats | Quarter-Finals |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Congratulations to the Craftsman ‘A’, defending Champion of Champions champions, and still the champions, beating Final Score Select 5-2 | ||||
Craftsman ‘A’ | 5 | v | 2 | Final Score Select |
Semi Finals | ||||
v | ||||
v |
Final | ||||
Jeetesh Gandhi - Crow in the Oak | 3 | v | 1 | Jit Patel - Crow in the Oak |
Final | ||||
John Dempsey - Craftsman 'A' | 3 | v | 1 | John O'Shea - Bull and Anchor |
The Teams and their Charities |
Congratulations to Wheatsheaf Elite, Johnny Webb, Nindi Heer, Callumn Mulhern, and Steve McEnery, your new Speedpool champions, narrowly beating Rileys ‘B’ in a time of 7.01.9. The real winner though was Macmillan Cancer Support, who will receive £100. |
Final | ||||
Congratulations to Ruth Spooner, your new Ladies Singles champion, beating Lorraine Barnacle 3-2. | ||||
Ruth Spooner | 3 | v | 2 | Lorraine Barnacle |
Final | ||||
Charlie Fursdon | 3 | v | 1 | Toby Turley-White |