Quick links
First Round • Second Round • Third Round Quarter Finals • Semi-Finals • Finals Weekend
Barry Phoenix - Walsgrave | w/o | v | ff | Michael Hutchinson - The Bell |
Ben Philipson - Dunlop Club | 0 | v | 3 | Los Wallace - Rileys Wanderers |
Bye | v | w/o | Barry Golby - Lime Tree Sports | |
James Griffiths - Craven Arms 'A' | 1 | v | 3 | Kevin Trippass - Walsgrave |
Steve McNulty - Bell Bar | w/o | v | ff | Paul Moreton - Rileys Walkabouts |
Lorraine Barnacle - Bell Bar | 1 | v | 3 | John Curley - Bell Bar |
Nigel Griffiths - Radford Social Club | ff | v | w/o | Mickey O'Loughlin - Radford Social Club |
Paul Pasik - Craven Arms 'A' | 0 | v | 3 | Steve Galbraith - Walsgrave |
Graham Proctor - Radford Social Club | 3 | v | 2 | Dean Semple - Lime Tree Sports |
Jamie White - Lime Tree Sports | 3 | v | 2 | Tara Meadows - Rileys Walkabouts |
Andy Sinclair - The Bell | 3 | v | 2 | Mick Bull - Craven Arms 'A' |
Harry Semple - Lime Tree Sports | 3 | v | 2 | George Semple - Lime Tree Sports |
Roger Clarke - Lime Tree Sports | 3 | v | 0 | Daz Gunn - The Bell |
Russ Blinco - Craven Arms Select | 3 | v | 0 | Steve Barr - Craven Arms 'A' |
Ian Gardner - Radford Social Club | 0 | v | 3 | Glynn Meadows - Albany Club |
Rob McVey - Crow in the Oak | 3 | v | 2 | Barry Milnes - Radford Social Club |
Format / order of play Pool - best of 3 - 1 point to the winner |