Quick links
First Round • Second Round • Third Round Quarter Finals • Semi-Finals • Finals Weekend
Graham Proctor - Radford Social Club | v | Glynn Meadows - Albany Club | ||
Rob McVey - Crow in the Oak | v | Jamie White - Lime Tree Sports | ||
Mickey O'Loughlin - Radford Social Club | v | Harry Semple - Lime Tree Sports | ||
Steve Galbraith - Walsgrave | v | Andy Sinclair - The Bell | ||
Russ Blinco - Craven Arms Select | v | John Curley - Bell Bar | ||
Los Wallace - Rileys Wanderers | v | Roger Clarke - Lime Tree Sports | ||
Barry Phoenix - Walsgrave | v | Steve McNulty - Bell Bar | ||
Kevin Trippass - Walsgrave | v | Barry Golby - Lime Tree Sports | ||
** Would the winner of each match please text the result to Andy Picknell ** Format / suggested order of play Pool - best of 3 - 1 point to the winnerDominoes - 1 game of 'chip out' (first to 7) - 1 point to the winner Darts - best of 3 - 1 point to the winner Dominoes - 1 game of '5s and 3s' (61 holes) - 1 point to the winner If the match is tied 2-2, then 1 frame of pool will be played as a sudden death decider |